Invasion History
First Non-native North American Tidal Record: 1986First Non-native West Coast Tidal Record: 1986
First Non-native East/Gulf Coast Tidal Record:
General Invasion History:
Microcosmus squamiger is native to the coast of Australia, where it is widespread. Available records include most of the Australian states (Kott 1985; Australian Faunal Directory 2009), but we are unaware of records from the Northern Territories. It also occurs in several locations including the Indo-Pacific region, from Vizhinjam, India, the Arabian Sea (Abdul and Sivakumar 2007), the Red Sea (Michaelsen 1918, cited by Kott 1985), Ibo Island, Mozambique, (Monniot 2002), and New Zealand (1st record in 2003, Inglis et al. 2005). This species appears to have been frequently transported in ship fouling and may be introduced in New Zealand and is definitely introduced in South Africa, where it is known from the harbor of Port Elizabeth, in the Indian Ocean (Rius et al. 2008; Griffiths et al. 2009). Other recent invasions have occurred on the coasts of California and Mexico (Lambert and Lambert 1998; Lambert and Lambert 2003; Rius et al. 2008; Rodriguez and Ibarra-Obando 2008), the western Mediterranean (Mastrototaro and Dappiano 2005; Turon et al. 2007), the Atlantic coast of Spain, Madeira, and the Canary Islands (Turon et al. 2007).
North American Invasion History:
Invasion History on the West Coast:
Microcosmus squamiger was first collected in Alamitos Bay, Long Beach, California in 1986 (Lambert and Lambert 1998). By 1994 its range extended from San Diego Bay to Santa Barbara Harbor (Lambert and Lambert 1998; Lambert and Lambert 2003). In 2000 it was collected in Ensenada, Mexico, (Lambert and Lambert 2003) and in 2002 it was observed fouling cultured oysters in Bahia San Quintin, Baja California (Rodriguez and Ibarra-Obando 2008). In 2015-2016, M. squamiger was found growing on several fouling plates at the Oakland Yacht Club in San Francisco Bay (Tracy et al. 2017). We consider this population to be established.
Invasion History in Hawaii:
Microcosmus squamiger is not established in Hawaii, but has been found in fouling on ships travelling from California to Honolulu, Pearl Harbor, and Barber's Point harbors (Godwin 2003).
Invasion History Elsewhere in the World:
Microcosmus squamiger was first collected in the Mediterranean Sea in 1971 at Savona, Italy in the western basin near the French border, but was initially misidentified by Monniot as M. exasperatus (Monniot 1981, Mastrototaro and Dappiano 2005). In 1963 it was collected in the Tyrrhenian Sea at Bizerte, Tunisia (Mastrototaro and Dappiano 2005), and the central basin, at Taranto, Italy by 1977 (Mastrototaro and Dappiano 2005). This seems to be its present eastward limit - it has not been recorded in the Adriatic or the eastern basin where M. exasperatus has been found (Turon et al. 2007). To the west, M. squamiger occurs along the Mediterranean coast of Spain from Barcelona to Alicante (in 1988) and Algeciras Bay near Gibraltar (in 1996) (Turon et al. 2007). In 1994 it was collected at Cape Trafalgar on the Atlantic Ocean and has subsequently been collected at several sites in the Gulf of Cadiz, at Cascais, Portugal and on the Bay of Biscay at Santander and in the Ria San Vicente (Turon et al. 2007). It has also been collected at Madeira and Tenerife, Canary Islands off the coast of northwest Africa (Turon et al. 2007). In 2007, it was found in 8 locations on the Pacific coast of Japan, and 2014, in Okinawa (Nishikawa and Ueda 2011; Nishikawa `07, boith cited by Bae eta l. 2022(. In 2022, Microcosmus squamiger was found in two harbors on Jeju Island, South Korea (Bae et al. 2022).
Description
Microcosmus squamiger is a solitary tunicate, but usually occurs in dense clumps or aggregates. Each tunicate can grow up to 50 mm in diameter. The surface of the tunic rises into ridges and swellings with adhesive projections. The tunic is purple, leathery, tough, and sometimes hard and brittle. The apertures are usually located on short, wart-like siphons about a third of the body length and are directed away from each other. But sometimes the oral siphon is terminal with a long straight siphon, while the atrial siphon is short and about half-way along the body (Kott 1985).
This species is frequently confused with the very similar species Microcosmus exasperatus (Mastrototaro and Dappiano 2005; Turon et al. 2007). One of the few characteristics used to distinguish between the two species is the shape of the internal siphonal spines. The spines of M. squamiger are very short, about 15-25 µm long, and shaped like fingernails with serrated rims, while M. exasperatus has longer pointed spines, about 40-50 µm long, which are posteriorly hooked (Kott, 1985; Mastrototaro and Dappiano 2005).
Taxonomy
Taxonomic Tree
Kingdom: | Animalia | |
Phylum: | Chordata | |
Subphylum: | Tunicata | |
Class: | Ascidiacea | |
Order: | Stolidobranchia | |
Family: | Pyuridae | |
Genus: | Microcosmus | |
Species: | squamiger |
Synonyms
Microcosmus exasperatus australis (Michaelsen, 1908)
Potentially Misidentified Species
Many confused records in the Mediterranean- most reports of M. exasperatus are actually M. squamiger (Turon et al. 2007).
Ecology
General:
Life History- A solitary tunicate is ovoid, elongate or vase-like in shape, with two openings or siphons. Most solitary tunicates attach to substrates by their side or base, but some attach with a conspicuous stalk. They are sessile filter feeders with two siphons, an oral and an atrial siphon. Water is pumped in through the oral siphon, where phytoplankton and detritus is filtered by the gills, and passed on mucus strings to the stomach and intestines. Waste is then expelled in the outgoing atrial water.
Solitary ascidians are hermaphroditic, meaning that both eggs and sperm are released to the atrial chamber. Eggs may be self-fertilized or fertilized by sperm from nearby animals, but many species have a partial block to self-fertilization. Depending on the species, eggs may be externally or internally fertilized. In external fertilizers, eggs and sperm are released through the atrial siphon into the surrounding water column were fertilization takes place. In internal fertilizers, eggs are brooded and fertilized within the atrial chamber and then released into the water column upon hatching. Fertilized eggs hatch into a tadpole larva with a muscular tail, notochord, eyespots, and a set of adhesive papillae. The lecithotrophic (non-feeding, yolk-dependent) larva swims briefly before settlement. Swimming periods are usually less than a day and some larvae settle immediately after release, but the larval period can be longer at lower temperatures. Once settled, the tail is absorbed, the gill basket expands, and the tunicate begins to feed by filtering (Barnes 1983).
Food:
Phytoplankton; Detritus
Trophic Status:
Suspension Feeder
SusFedHabitats
General Habitat | Marinas & Docks | None |
General Habitat | Rocky | None |
Salinity Range | Polyhaline | 18-30 PSU |
Salinity Range | Euhaline | 30-40 PSU |
Tidal Range | Subtidal | None |
Vertical Habitat | Epibenthic | None |
Life History
Tolerances and Life History Parameters
Maximum Duration | 1 | Swimming time of larva (Turon et al. 2010) |
Maximum Length (mm) | 50 | Kott 1985 |
Broad Temperature Range | None | Warm temperate-Tropical |
Broad Salinity Range | None | Polyhaline-Euhaline |
General Impacts
Economic Impacts
Oyster culture racks, ropes, and shells (of Crassostrea gigas, Pacific Oyster) in Bahia San Quintin, Baja California, Mexico were badly fouled by tunicates beginning in 2002. Microcosmus squamiger was a major organism in this fouling (Rodriquez and Ibarra-Obando 2008).
Ecological Impacts
Competition: Microcosmus squamiger now greatly outnumbers Styela canopus in San Diego Bay. It forms single-species patches at some locations suggestive of competition (Lambert and Lambert 2003), for example it forms dense monospecific crusts, and can outcompete native species in shallow water communities. Microcosmus squamiger is considered a potential threat to Mediterranean littoral communities, but further monitoring is needed to assess its impacts (Turon et al. 2007).
Regional Impacts
NEP-VI | Pt. Conception to Southern Baja California | Economic Impact | Fisheries | ||
Oyster culture racks, ropes, and shells (of Crassostrea gigas, Pacific Oyster) in Bahia San Quintin, Baja California, Mexico were badly fouled by tunicates, beginning in 2002. Microcosmus squamiger was a major organism in this fouling (Rodriquez and Ibarra-Obando 2008). | |||||
NEP-VI | Pt. Conception to Southern Baja California | Ecological Impact | Competition | ||
Microcosmus squamiger now greatly outnumbers Styela canopus, an earlier invader, in San Diego Bay. It forms single-species patches at some locations, suggestive of competition (Lambert and Lambert 2003). | |||||
P020 | San Diego Bay | Ecological Impact | Competition | ||
Microcosmus squamiger now greatly outnumbers an earlier invader, Styela canopus in San Diego Bay. It forms single-species patches at some locations, suggestive of competition (Lambert and Lambert 2003). | |||||
CA | California | Ecological Impact | Competition | ||
Microcosmus squamiger now greatly outnumbers an earlier invader, Styela canopus in San Diego Bay. It forms single-species patches at some locations, suggestive of competition (Lambert and Lambert 2003). |
Regional Distribution Map
Bioregion | Region Name | Year | Invasion Status | Population Status |
---|---|---|---|---|
P090 | San Francisco Bay | 2016 | Non-native | Established |
NEP-V | Northern California to Mid Channel Islands | 2015 | Non-native | Established |
P065 | _CDA_P065 (Santa Barbara Channel) | 2001 | Non-native | Established |
P064 | _CDA_P064 (Ventura) | 1996 | Non-native | Established |
P062 | _CDA_P062 (Calleguas) | 1994 | Non-native | Established |
P060 | Santa Monica Bay | 1994 | Non-native | Established |
P040 | Newport Bay | 1994 | Non-native | Established |
P027 | _CDA_P027 (Aliso-San Onofre) | 1994 | Non-native | Established |
P023 | _CDA_P023 (San Louis Rey-Escondido) | 1994 | Non-native | Established |
P030 | Mission Bay | 1994 | Non-native | Established |
P020 | San Diego Bay | 1994 | Non-native | Established |
P058 | _CDA_P058 (San Pedro Channel Islands) | 1992 | Non-native | Established |
NEP-VI | Pt. Conception to Southern Baja California | 1986 | Non-native | Established |
P050 | San Pedro Bay | 1986 | Non-native | Established |
Occurrence Map
OCC_ID | Author | Year | Date | Locality | Status | Latitude | Longitude |
---|---|---|---|---|---|---|---|
697141 | Maloney et al. 2007 | 2005 | 2005-06-28 | Navy - Seventh St. | Non-native | 32.6699 | -117.1212 |
697239 | Maloney et al. 2007 | 2005 | 2005-04-27 | Kelco Dock | Non-native | 32.6927 | -117.1470 |
697343 | Introduced Species Study | 2006 | 2006-08-24 | New Site (Blue Awnings) | Non-native | 33.7224 | -118.0561 |
697431 | Introduced Species Study | 2011 | 2011-04-19 | Newport Bay Harbor Entrance | Non-native | 33.5974 | -117.8798 |
697465 | Cohen et al. 2002 (So Cal Exotics RAS) | 2000 | 2000-08-30 | Pilot's Dock at Pier F | Non-native | 33.7472 | -118.2156 |
697506 | Introduced Species Study | 2006 | 2006-07-25 | Fancy Slip | Non-native | 34.1741 | -119.2235 |
697529 | Lambert and Lambert 1998 | 1986 | 1986-01-01 | Alamitos Bay | Non-native | 33.7502 | -118.1185 |
697744 | Introduced Species Study | 2006 | 2006-08-24 | Yellow Condos | Non-native | 33.7283 | -118.0602 |
697773 | ISS 2000-2002 Survey Data | 2001 | 2001-10-09 | San Diego Bay Commercial Fishing Fleet | Non-native | 32.7109 | -117.1739 |
697782 | Maloney et al. 2007 | 2005 | 2005-04-26 | San Diego Bay Commercial Fishing Fleet | Non-native | 32.7109 | -117.1739 |
698130 | Introduced Species Study | 2006 | 2006-09-12 | Hilton Resort Dock | Non-native | 32.7788 | -117.2127 |
698131 | Introduced Species Study | 2011 | 2011-05-04 | Hilton Resort Dock | Non-native | 32.7788 | -117.2127 |
698300 | Cohen et al. 2002 (So Cal Exotics RAS); Lambert and Lambert 2003 | 2000 | 2000-08-25 | Anacapa Isle Marina | Non-native | 34.1731 | -119.2269 |
698361 | Cohen et al. 2002 (So Cal Exotics RAS); Lambert and Lambert 2003 | 2000 | 2000-08-28 | Oceanside Harbor | Non-native | 33.2094 | -117.3947 |
698545 | Maloney et al. 2007 | 2005 | 2005-04-27 | Glorietta Bay | Non-native | 32.6796 | -117.1740 |
698547 | Cohen et al. 2002 (So Cal Exotics RAS); Lambert and Lambert 2003 | 2000 | 2000-08-28 | Seaforth Landing | Non-native | 32.7644 | -117.2381 |
698625 | ISS 2000-2002 Survey Data | 2001 | 2001-08-16 | Long Beach Epifaunal 06 | Non-native | 33.7697 | -118.2283 |
698701 | ISS 2000-2002 Survey Data | 2001 | 2001-10-09 | Marine Terminal (Paco) | Non-native | 32.6584 | -117.1191 |
698704 | Introduced Species Study | 2011 | 2011-05-03 | Marine Terminal (Paco) | Non-native | 32.6584 | -117.1191 |
698705 | Maloney et al. 2007 | 2005 | 2005-04-27 | Marine Terminal (Paco) | Non-native | 32.6584 | -117.1191 |
698731 | Introduced Species Study | 2011 | 2011-04-07 | Private Dock | Non-native | 34.1798 | -119.2297 |
698765 | Introduced Species Study | 2006 | 2006-08-23 | Patriot Environmental | Non-native | 33.7767 | -118.2105 |
698781 | Maloney et al. 2007 | 2005 | 2005-06-28 | Navy - 28th St. | Non-native | 32.6836 | -117.1311 |
698952 | Introduced Species Study | 2006 | 2006-09-12 | Dana Inn Marina | Non-native | 32.7671 | -117.2362 |
698958 | Introduced Species Study | 2011 | 2011-05-04 | Dana Inn Marina | Non-native | 32.7671 | -117.2362 |
699036 | Introduced Species Study | 2011 | 2011-04-07 | CIYC Guest Slip | Non-native | 34.1641 | -119.2255 |
699079 | ISS 2000-2002 Survey Data | 2001 | 2001-08-14 | Oceanside Epifaunal 05 | Non-native | 33.2058 | -117.3898 |
699097 | Cohen et al. 2002 (So Cal Exotics RAS); Lambert and Lambert 2003 | 2000 | 2000-08-26 | Chula Vista Boat Ramp (J Street) | Non-native | 32.6211 | -117.1031 |
699154 | Cohen et al. 2002 (So Cal Exotics RAS) | 2000 | 2000-08-30 | Rainbow Lagoon | Non-native | 33.7631 | -118.1914 |
699183 | ISS 2000-2002 Survey Data | 2001 | 2001-08-14 | Oceanside Epifaunal 01 | Non-native | 33.2118 | -117.3951 |
699620 | ISS 2000-2002 Survey Data | 2001 | 2001-10-09 | Bulk Carrier Terminal | Non-native | 32.6969 | -117.1526 |
699624 | Maloney et al. 2007 | 2005 | 2005-04-26 | Bulk Carrier Terminal | Non-native | 32.6969 | -117.1526 |
699692 | Cohen et al. 2002 (So Cal Exotics RAS); Lambert and Lambert 2003 | 2000 | 2000-08-29 | King Harbor | Non-native | 33.8464 | -118.3969 |
699721 | Introduced Species Study | 2011 | 2011-05-04 | Seaforth | Non-native | 32.7621 | -117.2365 |
699820 | ISS 2000-2002 Survey Data | 2001 | 2001-10-09 | Coronado Wharf | Non-native | 32.6992 | -117.1684 |
700123 | Introduced Species Study | 2011 | 2011-05-05 | Middle Harbor Yacht Slip | Non-native | 33.2106 | -117.3960 |
700202 | Introduced Species Study | 2011 | 2011-04-22 | Marina del Rey Harbor Entrance | Non-native | 33.9702 | -118.4496 |
700208 | Introduced Species Study | 2006 | 2006-08-25 | Marina del Rey Harbor Entrance | Non-native | 33.9702 | -118.4496 |
700248 | ISS 2000-2002 Survey Data | 2001 | 2001-07-12 | Huntington Harbour Epifaunal 04 | Non-native | 33.7278 | -118.0787 |
700338 | ISS 2000-2002 Survey Data | 2001 | 2001-08-16 | Long Beach Epifaunal 03 | Non-native | 33.7628 | -118.2145 |
700364 | ISS 2000-2002 Survey Data | 2001 | 2001-07-12 | Huntington Harbour Epifaunal 03 | Non-native | 33.7283 | -118.0601 |
700404 | Introduced Species Study | 2011 | 2011-04-19 | Near Huntington Launch Ramp | Non-native | 33.7279 | -118.0786 |
700410 | Introduced Species Study | 2006 | 2006-08-24 | Near Huntington Launch Ramp | Non-native | 33.7279 | -118.0786 |
700414 | Cohen et al. 2002 (So Cal Exotics RAS) | 2000 | 2000-08-28 | Snug Harbor Marina | Non-native | 33.1478 | -117.3322 |
700437 | ISS 2000-2002 Survey Data | 2001 | 2001-08-16 | Long Beach Epifaunal 04 | Non-native | 33.7709 | -118.2113 |
700548 | ISS 2000-2002 Survey Data | 2001 | 2001-07-10 | Channel Islands Harbor Epifaunal 05 | Non-native | 34.1739 | -119.2236 |
700557 | ISS 2000-2002 Survey Data | 2001 | 2001-10-10 | Mission Bay Epifaunal 02 | Non-native | 32.7933 | -117.2226 |
700651 | Introduced Species Study | 2006 | 2006-09-12 | Santa Barbara Cove | Non-native | 32.7774 | -117.2484 |
700687 | Introduced Species Study | 2006 | 2006-08-24 | Private Beach | Non-native | 33.7175 | -118.0659 |
700737 | Introduced Species Study | 2011 | 2011-04-21 | Backside of Working Container Ship Pier | Non-native | 33.7667 | -118.2774 |
701411 | Introduced Species Study | 2006 | 2006-09-13 | Oceanside Commercial Fishing Dock | Non-native | 33.2057 | -117.3897 |
701412 | Introduced Species Study | 2011 | 2011-05-05 | Oceanside Commercial Fishing Dock | Non-native | 33.2057 | -117.3897 |
701419 | Maloney et al. 2007 | 2005 | 2005-04-27 | Derelict Graveyard | Non-native | 32.6477 | -117.1269 |
701844 | Introduced Species Study | 2006 | 2006-08-21 | APL Terminal | Non-native | 33.7348 | -118.2479 |
701895 | Introduced Species Study | 2011 | 2011-05-05 | Ocean Institute Dock | Non-native | 33.4622 | -117.7063 |
701896 | Introduced Species Study | 2006 | 2006-09-15 | Ocean Institute Dock | Non-native | 33.4622 | -117.7063 |
702006 | Introduced Species Study | 2011 | 2011-05-03 | America's Cup Harbor | Non-native | 32.7239 | -117.2240 |
702048 | ISS 2000-2002 Survey Data | 2001 | 2001-07-11 | Los Angeles Epifaunal 04 | Non-native | 33.7655 | -118.2529 |
702120 | Maloney et al. 2007 | 2005 | 2005-06-28 | Switzer Creek (Dole) | Non-native | 32.7017 | -117.1585 |
702216 | ISS 2000-2002 Survey Data | 2001 | 2001-10-09 | Chula Vista Marina | Non-native | 32.6225 | -117.1023 |
702261 | Introduced Species Study | 2011 | 2011-04-20 | Loading Dock at Bumper Pad #51 | Non-native | 33.7410 | -118.2746 |
702269 | Introduced Species Study | 2006 | 2006-08-21 | Loading Dock at Bumper Pad #51 | Non-native | 33.7410 | -118.2746 |
702534 | ISS 2000-2002 Survey Data | 2001 | 2001-10-10 | Mission Bay Epifaunal 01 | Non-native | 32.7791 | -117.2128 |
702743 | Cohen et al. 2002 (So Cal Exotics RAS) | 2000 | 2000-08-24 | Cabrillo Beach Boat Ramp | Non-native | 33.7134 | -118.2839 |
702877 | Cohen et al. 2002 (So Cal Exotics RAS); Lambert and Lambert 2003 | 2000 | 2000-08-26 | Fiddler's Cove | Non-native | 32.6519 | -117.1494 |
702957 | Cohen et al. 2002 (So Cal Exotics RAS) | 2000 | 2000-08-31 | Huntington Harbour Yacht Club | Non-native | 33.7125 | -118.0611 |
703044 | Introduced Species Study | 2011 | 2011-04-21 | Long Beach Downtown Marina - ISS | Non-native | 33.7594 | -118.1866 |
703069 | Introduced Species Study | 2011 | 2011-05-03 | San Diego Bay Cruise Ship Terminal | Non-native | 32.7168 | -117.1759 |
703071 | Maloney et al. 2007 | 2005 | 2005-04-26 | San Diego Bay Cruise Ship Terminal | Non-native | 32.7168 | -117.1759 |
703106 | Maloney et al. 2007 | 2005 | 2005-06-29 | Switzer Creek | Non-native | 32.7043 | -117.1615 |
703110 | Maloney et al. 2007 | 2005 | 2005-04-26 | Switzer Creek | Non-native | 32.7043 | -117.1615 |
703135 | ISS 2000-2002 Survey Data | 2001 | 2001-08-15 | Newport Beach Epifaunal 02 | Non-native | 33.6079 | -117.8868 |
703191 | Lambert and Lambert 1998 | 1992 | 1992-01-01 | Santa Catalina Island - Catalina Harbor | Non-native | 33.4306 | -118.5058 |
703238 | ISS 2000-2002 Survey Data | 2001 | 2001-08-15 | Newport Beach Epifaunal 07 | Non-native | 33.6193 | -117.8933 |
703360 | Maloney et al. 2007 | 2005 | 2005-04-27 | Coronado Cays | Non-native | 32.6274 | -117.1329 |
703361 | ISS 2000-2002 Survey Data | 2001 | 2001-10-09 | Coronado Cays | Non-native | 32.6274 | -117.1329 |
703434 | ISS 2000-2002 Survey Data | 2001 | 2001-08-01 | Avalon Harbor Epifaunal 05 | Non-native | 33.3537 | -118.3293 |
703460 | Introduced Species Study | 2006 | 2006-09-14 | Back Bay Marina | Non-native | 33.6194 | -117.8933 |
703620 | Cohen et al. 2002 (So Cal Exotics RAS); Lambert and Lambert 2003 | 2000 | 2000-08-31 | Long Beach Yacht Club | Non-native | 33.7534 | -118.1138 |
703668 | Maloney et al. 2007 | 2005 | 2005-04-26 | SIO Nimitz Marine Facility | Non-native | 32.7078 | -117.2368 |
703764 | Introduced Species Study | 2006 | 2006-09-14 | Balboa North Channel | Non-native | 33.6097 | -117.8957 |
703820 | Introduced Species Study | 2011 | 2011-04-20 | Fuel Depot | Non-native | 33.7440 | -118.2358 |
704226 | Introduced Species Study | 2011 | 2011-04-19 | Pump-A-Head Dock | Non-native | 33.7026 | -118.0542 |
704255 | ISS 2000-2002 Survey Data | 2001 | 2001-07-10 | Channel Islands Harbor Epifaunal 04 | Non-native | 34.1642 | -119.2260 |
704360 | Introduced Species Study | 2006 | 2006-08-23 | Super Mexico Pier | Non-native | 33.7708 | -118.2113 |
704362 | Introduced Species Study | 2011 | 2011-04-21 | Super Mexico Pier | Non-native | 33.7708 | -118.2113 |
704378 | Cohen et al. 2002 (So Cal Exotics RAS) | 2000 | 2000-08-24 | Newmarks Yacht Harbor | Non-native | 33.7644 | -118.2497 |
704464 | ISS 2000-2002 Survey Data | 2001 | 2001-07-12 | Huntington Harbour Epifaunal 01 | Non-native | 33.7128 | -118.0543 |
704557 | Cohen et al. 2002 (So Cal Exotics RAS) | 2000 | 2000-08-31 | Huntington Harbour- Back Lagoon | Non-native | 33.7286 | -118.0600 |
757060 | Lambert and Lambert 2003 | 1997 | Pierpoint Bay Yacht Club, Ventura Harbor | Non-native | 34.2441 | -119.2593 | |
757061 | Lambert and Lambert 2003 | 1998 | Pierpoint Bay Yacht Club, Ventura Harbor | Non-native | 34.2441 | -119.2593 | |
757062 | Lambert and Lambert 1998; Lambert and Lambert 2003 | 1996 | 1996-11-10 | Island Packers, Ventura Harbor | Non-native | 34.2443 | -119.2650 |
757063 | Lambert and Lambert 1998; Lambert and Lambert 2003 | 1997 | 1997-04-19 | Island Packers, Ventura Harbor | Non-native | 34.2443 | -119.2650 |
757064 | Lambert and Lambert 2003 | 1998 | Island Packers, Ventura Harbor | Non-native | 34.2443 | -119.2650 | |
757065 | Lambert and Lambert 1998; Lambert and Lambert 2003 | 1994 | 1994-10-30 | Anacapa Isle Marina | Non-native | 34.1731 | -119.2269 |
757066 | Lambert and Lambert 1998; Lambert and Lambert 2003 | 1995 | 1995-10-08 | Anacapa Isle Marina | Non-native | 34.1731 | -119.2269 |
757067 | Lambert and Lambert 1998; Lambert and Lambert 2003 | 1996 | 1996-11-10 | Anacapa Isle Marina | Non-native | 34.1731 | -119.2269 |
757068 | Lambert and Lambert 2003 | 1997 | Anacapa Isle Marina | Non-native | 34.1731 | -119.2269 | |
757069 | Lambert and Lambert 2003 | 1998 | Anacapa Isle Marina | Non-native | 34.1731 | -119.2269 | |
757070 | Lambert and Lambert 1998; Lambert and Lambert 2003 | 1994 | 1994-10-30 | Jack's Landing | Non-native | 34.1636 | -119.2228 |
757071 | Lambert and Lambert 1998; Lambert and Lambert 2003 | 1995 | 1995-10-08 | Jack's Landing | Non-native | 34.1636 | -119.2228 |
757072 | Lambert and Lambert 1998; Lambert and Lambert 2003 | 1996 | 1996-11-10 | Jack's Landing | Non-native | 34.1636 | -119.2228 |
757073 | Lambert and Lambert 1998; Lambert and Lambert 2003 | 1997 | 1997-04-19 | Jack's Landing | Non-native | 34.1636 | -119.2228 |
757074 | Lambert and Lambert 2003 | 2000 | 2000-08-29 | Marina del Rey | Non-native | 33.9722 | -118.4522 |
757075 | Lambert and Lambert 1998; Lambert and Lambert 2003 | 1994 | 1994-10-02 | King Harbor | Non-native | 33.8464 | -118.3969 |
757076 | Lambert and Lambert 1998; Lambert and Lambert 2003 | 1995 | 1995-10-08 | King Harbor | Non-native | 33.8464 | -118.3969 |
757077 | Lambert and Lambert 1998; Lambert and Lambert 2003 | 1997 | 1997-04-19 | King Harbor | Non-native | 33.8464 | -118.3969 |
757078 | Lambert and Lambert 2003 | 1997 | King Harbor | Non-native | 33.8464 | -118.3969 | |
757079 | Lambert and Lambert 2003 | 1998 | King Harbor | Non-native | 33.8464 | -118.3969 | |
757080 | Lambert and Lambert 2003 | 2000 | 2000-08-24 | Watchorn Basin | Non-native | 33.7203 | -118.2764 |
757081 | Lambert and Lambert 1998; Lambert and Lambert 2003 | 1994 | 1994-09-04 | Impound Marina, Long Beach | Non-native | 33.7639 | -118.2444 |
757082 | Lambert and Lambert 1998; Lambert and Lambert 2003 | 1995 | 1995-04-22 | Impound Marina, Long Beach | Non-native | 33.7639 | -118.2444 |
757083 | Lambert and Lambert 1998; Lambert and Lambert 2003 | 1996 | 1996-11-01 | Impound Marina, Long Beach | Non-native | 33.7639 | -118.2444 |
757084 | Lambert and Lambert 1998; Lambert and Lambert 2003 | 1997 | 1997-04-05 | Impound Marina, Long Beach | Non-native | 33.7639 | -118.2444 |
757085 | Lambert and Lambert 2003 | 1997 | Impound Marina, Long Beach | Non-native | 33.7639 | -118.2444 | |
757086 | Lambert and Lambert 2003 | 1998 | Impound Marina, Long Beach | Non-native | 33.7639 | -118.2444 | |
757087 | Lambert and Lambert 2003 | 1997 | Spinnaker Cove, Long Beach Marina | Non-native | 33.7652 | -118.1211 | |
757088 | Lambert and Lambert 1998; Lambert and Lambert 2003 | 1994 | 1994-09-04 | Long Beach Yacht Club | Non-native | 33.7534 | -118.1138 |
757089 | Lambert and Lambert 1998; Lambert and Lambert 2003 | 1995 | 1995-11-12 | Long Beach Yacht Club | Non-native | 33.7534 | -118.1138 |
757090 | Lambert and Lambert 1998; Lambert and Lambert 2003 | 1996 | 1996-11-01 | Long Beach Yacht Club | Non-native | 33.7534 | -118.1138 |
757091 | Lambert and Lambert 1998; Lambert and Lambert 2003 | 1997 | 1997-04-05 | Long Beach Yacht Club | Non-native | 33.7534 | -118.1138 |
757092 | Lambert and Lambert 2003 | 1997 | Long Beach Yacht Club | Non-native | 33.7534 | -118.1138 | |
757093 | Lambert and Lambert 2003 | 1998 | Long Beach Yacht Club | Non-native | 33.7534 | -118.1138 | |
757094 | Lambert and Lambert 1998; Lambert and Lambert 2003 | 1994 | 1994-09-04 | Long Beach Marina, near entrance | Non-native | 33.7555 | -118.1132 |
757095 | Lambert and Lambert 1998; Lambert and Lambert 2003 | 1995 | 1995-11-12 | Long Beach Marina, near entrance | Non-native | 33.7555 | -118.1132 |
757096 | Lambert and Lambert 2003 | 1997 | Long Beach Marina, near entrance | Non-native | 33.7555 | -118.1132 | |
757097 | Lambert and Lambert 2003 | 1998 | Long Beach Marina, near entrance | Non-native | 33.7555 | -118.1132 | |
757098 | Lambert and Lambert 1998; Lambert and Lambert 2003 | 1996 | 1996-10-27 | Upper Newport Bay | Non-native | 33.6457 | -117.8861 |
757099 | Lambert and Lambert 2003 | 1997 | Upper Newport Bay | Non-native | 33.6457 | -117.8861 | |
757100 | Lambert and Lambert 1998; Lambert and Lambert 2003 | 1995 | 1995-11-12 | Lido Peninsula, behind Bluewater Grill | Non-native | 33.6143 | -117.9265 |
757101 | Lambert and Lambert 1998; Lambert and Lambert 2003 | 1994 | 1994-08-27 | Balboa Fun Zone | Non-native | 33.6033 | -117.8998 |
757102 | Lambert and Lambert 1998; Lambert and Lambert 2003 | 1996 | 1996-10-27 | Balboa Fun Zone | Non-native | 33.6033 | -117.8998 |
757103 | Lambert and Lambert 1998; Lambert and Lambert 2003 | 1997 | 1997-04-05 | Balboa Fun Zone | Non-native | 33.6033 | -117.8998 |
757104 | Lambert and Lambert 2003 | 1997 | Balboa Fun Zone | Non-native | 33.6033 | -117.8998 | |
757105 | Lambert and Lambert 1998; Lambert and Lambert 2003 | 1994 | 1994-09-18 | Dana Point Harbor | Non-native | 33.4598 | -117.6956 |
757106 | Lambert and Lambert 1998; Lambert and Lambert 2003 | 1996 | 1996-10-27 | Dana Point Harbor | Non-native | 33.4598 | -117.6956 |
757107 | Lambert and Lambert 1998; Lambert and Lambert 2003 | 1997 | 1997-04-06 | Dana Point Harbor | Non-native | 33.4598 | -117.6956 |
757108 | Lambert and Lambert 2003 | 1997 | Dana Point Harbor | Non-native | 33.4598 | -117.6956 | |
757109 | Lambert and Lambert 2003 | 1998 | Dana Point Harbor | Non-native | 33.4598 | -117.6956 | |
757110 | Lambert and Lambert 1998; Lambert and Lambert 2003 | 1997 | 1997-04-06 | Oceanside Harbor, inner area | Non-native | 33.2106 | -117.3955 |
