Invasion History
First Non-native North American Tidal Record: 2000First Non-native West Coast Tidal Record: 2000
First Non-native East/Gulf Coast Tidal Record:
General Invasion History:
North American Invasion History:
Description
Taxonomy
Taxonomic Tree
Kingdom: | Animalia | |
Phylum: | Annelida | |
Class: | Polychaeta | |
Subclass: | Palpata | |
Order: | Canalipalpata | |
Suborder: | Terebellida | |
Family: | Terebellidae | |
Genus: | Nicolea | |
Species: | Sp. A. Harris |
Synonyms
Potentially Misidentified Species
Nicolea zostericola
None
None
Ecology
General:
Food:
Detritus, microalgae
Trophic Status:
Deposit Feeder
DepFedHabitats
General Habitat | Unstructured Bottom | None |
Salinity Range | Polyhaline | 18-30 PSU |
Salinity Range | Euhaline | 30-40 PSU |
Tidal Range | Subtidal | None |
Vertical Habitat | Endobenthic | None |
Life History
Tolerances and Life History Parameters
Broad Temperature Range | None | Warm temperate |
Broad Salinity Range | None | Polyhaline-Euhaline |
General Impacts
Regional Distribution Map
Bioregion | Region Name | Year | Invasion Status | Population Status |
---|---|---|---|---|
P027 | _CDA_P027 (Aliso-San Onofre) | 2011 | Non-native | Established |
P040 | Newport Bay | 2011 | Non-native | Unknown |
NEP-IV | Puget Sound to Northern California | 2011 | Non-native | Established |
P130 | Humboldt Bay | 2011 | Non-native | Established |
P090 | San Francisco Bay | 2010 | Non-native | Established |
NEP-V | Northern California to Mid Channel Islands | 2010 | Non-native | Established |
P020 | San Diego Bay | 2000 | Non-native | Established |
P062 | _CDA_P062 (Calleguas) | 2000 | Non-native | Established |
P030 | Mission Bay | 2000 | Non-native | Established |
NEP-VI | Pt. Conception to Southern Baja California | 2000 | Non-native | Established |
P023 | _CDA_P023 (San Louis Rey-Escondido) | 2000 | Non-native | Established |
P050 | San Pedro Bay | 2000 | Non-native | Established |
Occurrence Map
OCC_ID | Author | Year | Date | Locality | Status | Latitude | Longitude |
---|
References
California Department of Fish and Wildlife (2014) Introduced Aquatic Species in California Bays and Harbors, 2011 Survey, California Department of Fish and Wildlife, Sacramento CA. Pp. 1-36Cohen, Andrew N. and 12 authors (2002) Project report for the Southern California exotics expedition 2000: a rapid assessment survey of exotic species in sheltered coastal waters., In: (Eds.) . , Sacramento CA. Pp. 1-23
Foss, Stephen (2011) <missing title>, California Department of Fish and Game, Office of Spill Prevention and Response, Sacramento. Pp. 54