Invasion History
First Non-native North American Tidal Record: 2006First Non-native West Coast Tidal Record: 2006
First Non-native East/Gulf Coast Tidal Record:
General Invasion History:
Conopeum chesapeakensis was described by Banta et al. (1995) from the Rhode River, Maryland, Chesapeake Bay, from specimens collected in 1993. This bryozoan was collected earlier, as Membranipora membranacea by Osburn (1944), from Annapolis to the mouth of the Potomac, found on seagrass Ruppia maritima and as an unidentified Membranipora sp. in the Potomac and James Rivers (Dudley 1973).
The extent of its range on the East Coast is not known, but it has been collected in Tampa Bay, the St. Johns River, Florida, and Great Bay, New Hampshire (Ruiz et al., unpublished data). On the West Coast, it was found on the hulls of obsolete cargo ships stored in brackish waters in the San Francisco estuary. In 2006, two of these ships were towed to Brownsville, Texas, for dismantling, a voyage of 5,000 nautical miles through the Panama Canal. Conopeum chesapeakensis remained abundant and alive on the hulls of the ships (Davidson et al. 2008a).
North American Invasion History:
Invasion History on the West Coast:
In 2006, Conopeum chesapeakensis, as Membranipora chesapeakensis, was found to cover large areas of the hulls of two obsolete cargo ships of the US Ready Reserve Fleet, moored in Suisun Bay, in the inner San Francisco Estuary. The ships had been moored for more than 10 years, in low-salinity water (0-22 PSU) to minimize fouling and corrosion. The date of establishment of C. chesapeakensis in San Francisco Bay is not known. Confusion with other species of Membranipora and Conopeum make it likely that this species has been previously overlooked. It was found to be a common fouling organism on recreational boats at several marinas in San Francisco Bay, including the low-salinity harbor of Benicia (Davidson et al. 2010). Conopeum chesapeakensis is abundant in low-salinity habitats in the San Francisco estuary (Jimenez et al. 2018). In 2015, it was collected from Chinook, Washington on the Columbia River (Ruiz et al, unpublished data(.
Description
The colonies of Conopeum chesapeakensis are tan-colored, erect, branching, tubular structures, with the branches widening into flat ribbons near their tips. Branches of the colony are cylindrical, comprised of four or more rows of zooids, and arise from flat fronds comprised of two layers. The cylindrical portion expands along its length, becoming a two-layered ribbon or frond, with 20 or more rows of zooids. The colony is composed of autozooids, with no specialized forms. The colony is lightly calcified. Autozooids are arranged in quincunxes (patterns like the five in dice), with the zooids in each row offset from its neighbors to the side. The zooids of the two layers share their basal cuticle and develop in unison, but are also offset, so that the lateral wall between two zooids in a row on one side of the colony lies adjacent to the midpoint of a zooid on the opposite side. There are no spines, ovicells, or avicularia. The polypide has 14 tentacles. This bryozoan is characteristic of hard substrates and seagrasses in brackish water (description from: Banta et al. 1995; Winston and Hayward 2012).
Taxonomy
Taxonomic Tree
Kingdom: | Animalia | |
Phylum: | Bryozoa | |
Class: | Gymnolaemata | |
Order: | Cheilostomata | |
Suborder: | Anasca | |
Family: | Membraniporidae | |
Genus: | Conopeum | |
Species: | chesapeakensis |
Synonyms
Potentially Misidentified Species
Conopeum chesapeakensis was originally identified as this species (Osburn 1944; Dudley 1973).
Ecology
General:
Life History- Conopeum chesapeakensis is an erect, lightly calcified bryozoan, composed of many individual zooids. The zooids feed by extending the ciliated tentacles of the lophophore as a funnel, creating a current, and driving food particles into their mouths. The food is guided along the tentacles and through the pharynx by the cilia. Larger food particles can be moved or captured by flicking or contracting the tentacles (Barnes 1983). Larvae of C. chesapeakensis are planktotrophic, and probably have a long planktonic period (Banta et al. 1995). Larvae settle on a substrate and metamorphose into the first zooid of a colony, an ancestrula (Barnes 1983).
Ecology-Conopeum chesapeakensis is known from seagrass beds, oyster beds, pilings, oyster shells and ship hulls (Osburn 1944; Dudley 1973; Banta et al. 1995; Davidson et al. 2008a). It appears to be most abundant in brackish water (Banta et al. 1995).
Food:
Phytplankton, detritus
Trophic Status:
Suspension Feeder
SusFedHabitats
General Habitat | Coarse Woody Debris | None |
General Habitat | Grass Bed | None |
General Habitat | Oyster Reef | None |
General Habitat | Vessel Hull | None |
General Habitat | Marinas & Docks | None |
Salinity Range | Oligohaline | 0.5-5 PSU |
Salinity Range | Mesohaline | 5-18 PSU |
Tidal Range | Subtidal | None |
Vertical Habitat | Epibenthic | None |
Life History
Tolerances and Life History Parameters
Minimum Salinity (‰) | 4 | Field salinity (Banta et al. 1995) |
Maximum Salinity (‰) | 37 | Field salinity, surviving on ships towed to Brownsville, Texas |
Broad Temperature Range | None | cold-temperate-Subtropical |
Broad Salinity Range | None | Oligohaline-Mesohaline |
General Impacts
Conopeum chesapeakensis formed the bulk of a dense fouling matrix on the hulls of obsolete ships stored in Suisun Bay, California (Davidson et al. 2008a). Attempts have been made to reduce the transport of fouling organisms by underwater cleaning of the hulls of obsolete ships stored in the James River, Virginia. Some colonies of C. chesapeakensis survived the cleaning (Davidson et al. 2008b). Conopeum chesapeakensis also occurred on the hulls of recreational boats in San Francisco Bay (Davidson et al. 2008a; Davidson et al. 2010). However, the extent to which it affects recreational boating and commercial shipping is unknown.
Occurrence Map
OCC_ID | Author | Year | Date | Locality | Status | Latitude | Longitude |
---|---|---|---|---|---|---|---|
697189 | Introduced Species Study | 2010 | 2010-07-29 | Mare Island Strait - Navy | Non-native | 38.1015 | -122.2695 |
697285 | Introduced Species Study | 2010 | 2010-06-11 | Cal Maritime Academy/Vallejo | Non-native | 38.0661 | -122.2299 |
697576 | Introduced Species Study | 2010 | 2010-06-29 | Benicia Waterfront | Non-native | 38.0401 | -122.1385 |
697673 | Introduced Species Study | 2010 | 2010-07-13 | Port Sonoma/Petaluma R. | Non-native | 38.1157 | -122.5026 |
699049 | Introduced Species Study | 2010 | 2010-07-13 | Petaluma River Turning Basin | Non-native | 38.2344 | -122.6354 |
699321 | Introduced Species Study | 2010 | 2010-07-15 | San Pablo Bay Pumphouse | Non-native | 38.0446 | -122.4326 |
699388 | Introduced Species Study | 2010 | 2010-06-13 | Coyote Point | Non-native | 37.5920 | -122.3210 |
699766 | Introduced Species Study | 2010 | 2010-06-30 | Mare Island Strait - Marina | Non-native | 38.1051 | -122.2667 |
700031 | Introduced Species Study | 2010 | 2010-07-12 | Cruise Ship Pier | Non-native | 37.8085 | -122.4060 |
701431 | Introduced Species Study | 2010 | 2010-06-30 | Hercules Wharf | Non-native | 38.0231 | -122.2928 |
702187 | Introduced Species Study | 2010 | 2010-06-29 | New York Point Marina | Non-native | 38.0400 | -121.8863 |
702298 | Introduced Species Study | 2010 | 2010-07-13 | Ayala Cove | Non-native | 37.8680 | -122.4350 |
703893 | Introduced Species Study | 2010 | 2010-06-30 | Rodeo Marina | Non-native | 38.0394 | -122.2717 |
703972 | Introduced Species Study | 2010 | 2010-05-31 | Railroad Bridge | Non-native | 37.4602 | -121.9750 |
704114 | Introduced Species Study | 2010 | 2010-06-02 | Coast Guard Island | Non-native | 37.7812 | -122.2457 |
704471 | Introduced Species Study | 2010 | 2010-06-29 | Martinez Marina | Non-native | 38.0276 | -122.1371 |
704511 | Introduced Species Study | 2010 | 2010-06-30 | Napa Valley Marina | Non-native | 38.2198 | -122.3119 |
767840 | Ruiz et al., 2015 | 2011 | 2011-09-16 | Loch Lomond Marina, San Francisco Bay, CA, California, USA | Non-native | 37.9724 | -122.4796 |
767894 | Ruiz et al., 2015 | 2011 | 2011-09-27 | Vallejo Marina, San Francisco Bay, CA, California, USA | Non-native | 38.1086 | -122.2694 |
767942 | Ruiz et al., 2015 | 2011 | 2011-09-28 | Glen Cove Marina, San Francisco Bay, CA, California, USA | Non-native | 38.0663 | -122.2130 |
767956 | Ruiz et al., 2015 | 2011 | 2011-09-28 | Benicia Marina, San Francisco Bay, CA, California, USA | Non-native | 38.0453 | -122.1561 |
768214 | Ruiz et al., 2015 | 2012 | 2012-09-10 | Pittsburg Marina, San Francisco Bay, CA, California, USA | Non-native | 38.0346 | -121.8829 |
770745 | Ruiz et al., 2021a | 2017 | 2017-09-14 | Benicia Marina, San Francisco Bay, California, USA | Non-native | 38.0446 | -122.1547 |
771533 | Ruiz et al., 2021a | 2017 | 2017-09-20 | Lake Merritt Boat House, San Francisco Bay, California, USA | Non-native | 37.5048 | -122.2574 |
771546 | Ruiz et al., 2021a | 2017 | 2017-09-20 | Lake Merritt Boat House, San Francisco Bay, California, USA | Non-native | 37.5048 | -122.2574 |
771594 | Ruiz et al., 2021a | 2018 | 2018-09-10 | Pittsburg Marina, San Francisco Bay, California, USA | Non-native | 38.0362 | -121.8828 |
771596 | Ruiz et al., 2021a | 2018 | 2018-09-10 | Pittsburg Marina, San Francisco Bay, California, USA | Non-native | 38.0362 | -121.8828 |
771597 | Ruiz et al., 2021a | 2018 | 2018-09-10 | Pittsburg Marina, San Francisco Bay, California, USA | Non-native | 38.0362 | -121.8828 |
771599 | Ruiz et al., 2021a | 2018 | 2018-09-10 | Pittsburg Marina, San Francisco Bay, California, USA | Non-native | 38.0362 | -121.8828 |
771602 | Ruiz et al., 2021a | 2018 | 2018-09-10 | Pittsburg Marina, San Francisco Bay, California, USA | Non-native | 38.0362 | -121.8828 |
771605 | Ruiz et al., 2021a | 2018 | 2018-09-10 | Pittsburg Marina, San Francisco Bay, California, USA | Non-native | 38.0362 | -121.8828 |
771612 | Ruiz et al., 2021a | 2018 | 2018-09-10 | Pittsburg Marina, San Francisco Bay, California, USA | Non-native | 38.0362 | -121.8828 |
771615 | Ruiz et al., 2021a | 2018 | 2018-09-10 | Pittsburg Marina, San Francisco Bay, California, USA | Non-native | 38.0362 | -121.8828 |
771617 | Ruiz et al., 2021a | 2018 | 2018-09-10 | Pittsburg Marina, San Francisco Bay, California, USA | Non-native | 38.0362 | -121.8828 |
771620 | Ruiz et al., 2021a | 2018 | 2018-09-10 | Pittsburg Marina, San Francisco Bay, California, USA | Non-native | 38.0362 | -121.8828 |
771677 | Ruiz et al., 2021a | 2018 | 2018-09-12 | Benicia Marina, San Francisco Bay, California, USA | Non-native | 38.0453 | -122.1539 |
777152 | Ruiz et al., 2022 | 2014 | 2014-09-03 | Pittsburg Marina, San Francisco Bay, California, USA | Non-native | 38.0346 | -121.8829 |
777153 | Ruiz et al., 2022 | 2014 | 2014-09-03 | Pittsburg Marina, San Francisco Bay, California, USA | Non-native | 38.0346 | -121.8829 |
777154 | Ruiz et al., 2022 | 2014 | 2014-09-03 | Pittsburg Marina, San Francisco Bay, California, USA | Non-native | 38.0346 | -121.8829 |
777155 | Ruiz et al., 2022 | 2014 | 2014-09-03 | Pittsburg Marina, San Francisco Bay, California, USA | Non-native | 38.0346 | -121.8829 |
777156 | Ruiz et al., 2022 | 2014 | 2014-09-03 | Pittsburg Marina, San Francisco Bay, California, USA | Non-native | 38.0346 | -121.8829 |
777157 | Ruiz et al., 2022 | 2014 | 2014-09-03 | Pittsburg Marina, San Francisco Bay, California, USA | Non-native | 38.0346 | -121.8829 |
777158 | Ruiz et al., 2022 | 2014 | 2014-09-03 | Pittsburg Marina, San Francisco Bay, California, USA | Non-native | 38.0346 | -121.8829 |
777159 | Ruiz et al., 2022 | 2014 | 2014-09-03 | Pittsburg Marina, San Francisco Bay, California, USA | Non-native | 38.0346 | -121.8829 |
777160 | Ruiz et al., 2022 | 2014 | 2014-09-03 | Antioch Marina, San Francisco Bay, California, USA | Non-native | 38.0187 | -121.8221 |
777161 | Ruiz et al., 2022 | 2014 | 2014-09-03 | Antioch Marina, San Francisco Bay, California, USA | Non-native | 38.0187 | -121.8221 |
777162 | Ruiz et al., 2022 | 2014 | 2014-09-03 | Antioch Marina, San Francisco Bay, California, USA | Non-native | 38.0187 | -121.8221 |
777163 | Ruiz et al., 2022 | 2014 | 2014-09-03 | Antioch Marina, San Francisco Bay, California, USA | Non-native | 38.0187 | -121.8221 |
777164 | Ruiz et al., 2022 | 2014 | 2014-09-03 | Antioch Marina, San Francisco Bay, California, USA | Non-native | 38.0187 | -121.8221 |
777165 | Ruiz et al., 2022 | 2014 | 2014-09-03 | Antioch Marina, San Francisco Bay, California, USA | Non-native | 38.0187 | -121.8221 |
777166 | Ruiz et al., 2022 | 2014 | 2014-09-03 | Antioch Marina, San Francisco Bay, California, USA | Non-native | 38.0187 | -121.8221 |
777167 | Ruiz et al., 2022 | 2014 | 2014-09-03 | Antioch Marina, San Francisco Bay, California, USA | Non-native | 38.0187 | -121.8221 |
777168 | Ruiz et al., 2022 | 2014 | 2014-09-03 | Antioch Marina, San Francisco Bay, California, USA | Non-native | 38.0187 | -121.8221 |
777169 | Ruiz et al., 2022 | 2014 | 2014-09-03 | Antioch Marina, San Francisco Bay, California, USA | Non-native | 38.0187 | -121.8221 |
777170 | Ruiz et al., 2022 | 2015 | 2015-09-08 | Benicia Marina, San Francisco Bay, California, USA | Non-native | 38.0458 | -122.1553 |
777171 | Ruiz et al., 2022 | 2015 | 2015-09-08 | Benicia Marina, San Francisco Bay, California, USA | Non-native | 38.0458 | -122.1553 |
777172 | Ruiz et al., 2022 | 2015 | 2015-09-08 | Benicia Marina, San Francisco Bay, California, USA | Non-native | 38.0458 | -122.1553 |
777173 | Ruiz et al., 2022 | 2015 | 2015-09-09 | Pittsburg Marina, San Francisco Bay, California, USA | Non-native | 38.0354 | -121.8822 |
777174 | Ruiz et al., 2022 | 2015 | 2015-09-09 | Pittsburg Marina, San Francisco Bay, California, USA | Non-native | 38.0354 | -121.8822 |
777175 | Ruiz et al., 2022 | 2015 | 2015-09-09 | Pittsburg Marina, San Francisco Bay, California, USA | Non-native | 38.0354 | -121.8822 |
777176 | Ruiz et al., 2022 | 2015 | 2015-09-09 | Pittsburg Marina, San Francisco Bay, California, USA | Non-native | 38.0354 | -121.8822 |
777177 | Ruiz et al., 2022 | 2015 | 2015-09-09 | Pittsburg Marina, San Francisco Bay, California, USA | Non-native | 38.0354 | -121.8822 |
777178 | Ruiz et al., 2022 | 2015 | 2015-09-09 | Pittsburg Marina, San Francisco Bay, California, USA | Non-native | 38.0354 | -121.8822 |
777179 | Ruiz et al., 2022 | 2015 | 2015-09-09 | Pittsburg Marina, San Francisco Bay, California, USA | Non-native | 38.0354 | -121.8822 |
777180 | Ruiz et al., 2022 | 2015 | 2015-09-09 | Pittsburg Marina, San Francisco Bay, California, USA | Non-native | 38.0354 | -121.8822 |
777181 | Ruiz et al., 2022 | 2015 | 2015-09-09 | Pittsburg Marina, San Francisco Bay, California, USA | Non-native | 38.0354 | -121.8822 |
777182 | Ruiz et al., 2022 | 2015 | 2015-09-09 | Pittsburg Marina, San Francisco Bay, California, USA | Non-native | 38.0354 | -121.8822 |
777183 | Ruiz et al., 2022 | 2015 | 2015-09-09 | Antioch Marina, San Francisco Bay, California, USA | Non-native | 38.0204 | -121.8212 |
777184 | Ruiz et al., 2022 | 2015 | 2015-09-09 | Antioch Marina, San Francisco Bay, California, USA | Non-native | 38.0204 | -121.8212 |
777185 | Ruiz et al., 2022 | 2015 | 2015-09-09 | Antioch Marina, San Francisco Bay, California, USA | Non-native | 38.0204 | -121.8212 |
777186 | Ruiz et al., 2022 | 2015 | 2015-09-09 | Antioch Marina, San Francisco Bay, California, USA | Non-native | 38.0204 | -121.8212 |
777187 | Ruiz et al., 2022 | 2015 | 2015-09-09 | Antioch Marina, San Francisco Bay, California, USA | Non-native | 38.0204 | -121.8212 |
777188 | Ruiz et al., 2022 | 2015 | 2015-09-09 | Antioch Marina, San Francisco Bay, California, USA | Non-native | 38.0204 | -121.8212 |
777189 | Ruiz et al., 2022 | 2015 | 2015-09-09 | Antioch Marina, San Francisco Bay, California, USA | Non-native | 38.0204 | -121.8212 |
777190 | Ruiz et al., 2022 | 2015 | 2015-09-09 | Antioch Marina, San Francisco Bay, California, USA | Non-native | 38.0204 | -121.8212 |
777191 | Ruiz et al., 2022 | 2015 | 2015-09-09 | Antioch Marina, San Francisco Bay, California, USA | Non-native | 38.0204 | -121.8212 |
References
Banta, William C.; Perez, Frederico M.; Santagata, Scott. (1995) A setigerous collar in Membranipora chespeakensis n. sp. (Bryozoa); Implications for the evolution of cheilostomes from ctenostomes., Invertebrate Biology 114(1): 83-88Barnes, Robert D. (1983) Invertebrate Zoology, Saunders, Philadelphia. Pp. 883
Davidson, Ian C. and 5 authors (2010) Recreational boats as potential vectors of marine organisms at an invasion hotspot, Aquatic Biology 11: 179-191
Davidson, Ian C.; McCann, Linda D.; Sytsma, Mark D; Ruiz, Gregory M. (2008b) Interrupting a multi-species bioinvasion vector: The efficacy of in-water cleaning for removing biofouling on obsolete vessels., Marine Pollution Bulletin 56: 1538-1544
Davidson, Ian C.; McCann, Linda D.; Fofonoff, Paul W.; Sytsma, Mark D.; Ruiz, Gregory M. (2008a) The potential for hull-mediated species transfers by obsolete ships on their final voyages., Diversity and Distributions 14(3): 518 -529
Dudley, J. E. (1973) A note on the taxonomy of three membraniporine ectoprocts from Chesapeake Bay, Chesapeake Science 14: <missing location>
Llansó, Roberto J.; Sillett, Kristine; Scott, Lisa (2011) <missing title>, Versar, Inc., Columbia MD. Pp. <missing location>
Osburn, Raymond C. (1944) A survey of the Bryozoa of Chesapeake Bay, Chesapeake Biological Laboratory Publications 63: 1-55
Reish, Donald J.; Gerlinger, Thomas V.; Ware, Robert R. (2018) Comparison of the polychaetous annelids populations on suspended test panels in Los Angeles Harbor in 1950-1951 with the populations in 2013-2014, Bulletin of the Southern California Academy of Sciences 17(1): 82-90
Ruiz, Gregory M.; Geller, Jonathan (2018) Spatial and temporal analysis of marine invasions in California, Part II: Humboldt Bay, Marina del Re, Port Hueneme, and San Francisco Bay, Smithsonian Environmental Research Center & Moss Landing Laboratories, Edgewater MD, Moss Landing CA. Pp. <missing location>
Salmon, Terry and 21 authors 2014-2022 California Fish Website. https://calfish.ucdavis.edu/
Winston, Judith E.; Hayward, Peter J. (2012) The marine bryozoans of the northeast coast of the United States: Maine to Virginia, Virginia Museum of Natural History Memoir 11: 1-180