Invasion History
First Non-native North American Tidal Record: 1951First Non-native West Coast Tidal Record: 1951
First Non-native East/Gulf Coast Tidal Record:
General Invasion History:
Conopeum tenuissimum is an encrusting bryozoan occurring on docks, pilings, breakwaters, oysters, seagrasses, and other surfaces in estuarine habitats. It is native to the Northwestern Atlantic, where it occurs from Great Bay, New Hampshire and Boston Harbor to the Gulf of Mexico and Lake Maracaibo, Venezuela (Osburn 1944; Maturo 1958; Wass 1972; Dudley 1973; Winston 1977; Winston 1982; MIT Sea Grant 2003; Ruiz et al., unpublished data).
North American Invasion History:
Invasion History on the West Coast:
Conopeum tenuissimum was first identified from San Francisco Bay by Patricia L. Cook based on material collected in the estuarine Lake Merritt, Oakland, California (Carlton 1979; Cohen and Carlton 1995) in 1962 (J.T. Carlton, personal communication, 2013). It is likely that earlier records of brackish water Conopeum in the Bay, such as that of Filice (1959, as Conopeum commensale) are C. tenuissimum. It was probably introduced in the 19th century with oysters from the East Coast (Carlton 1979). It ranges from the central Bay (Oakland and the Presidio Yacht Club) to Carquinez Straits, at the head of San Pablo Bay, and well into brackish waters on the Petaluma River (Cohen and Chapman 2005; Cohen et al. 2005).
This bryozoan is also established in Elkhorn Slough, where it was found during a 1998 survey (Wasson et al. 2001). A bryozoan identified as ‘possibly C. tenuissimum’ was found in 'marinas around the bay' in Humboldt Bay in 2000 (Boyd et al. 2002). In Coos Bay, Oregon, C. tenuissimum was first collected in 1970, and is now common in the estuary (Carlton 1989; de Rivera et al. 2005).
Invasion History Elsewhere in the World:
Conopeum tenuissimum is established in estuaries in Nigeria and Ghana, in West Africa (Cook 1968; Cook 1985) and in Port Hacking, in Sydney Harbor, Australia (Vail and Wass 1981; Australian Museum Business Services 2002).
Description
Colonies of Conopeum tenuissimum form lacy white crusts on seagrasses, oysters, docks, pilings, breakwaters and other hard substrates. Sometimes colonies are pink or tan, due to food in the intestine or sediment caught in the spines. Colonies vary greatly in size and shape depending on the type of substratum. Zooids are typically 530 µm X 250 µm, and elongate-oval in shape. There is a single pair of spines at the distal end of the zooid, and 5-7 pairs of lateral spines. The polyps have ~11-15 tentacles. The budding pattern in Florida populations is that the ancestrula produces one distal primary bud, followed by proximal secondary buds, so that the colony initially develops a 'double-fan' pattern spreading from the two ends of the ancestrula. This eventually develops into a circular pattern as the colony grows. Compared to specimens from Florida identified as C. seurati, C. tenuissimum has larger zooids, and a more regular colony arrangement, heavier calcification, and more lateral spines (description from: Osburn 1944; Winston 1982; Winston and Hayward 2012). Conopeum is a difficult genus, and identifications of C. tenuissimum are frequently somewhat tentative (Cohen and Carlton 1995, Linda McCann, personal communication, 2011).
Taxonomy
Taxonomic Tree
Kingdom: | Animalia | |
Phylum: | Bryozoa | |
Class: | Gymnolaemata | |
Order: | Cheilostomata | |
Suborder: | Anasca | |
Family: | Membraniporidae | |
Genus: | Conopeum | |
Species: | tenuissimum |
Synonyms
Membranipora tenuissima (Canu, 1908)
Potentially Misidentified Species
NW Atlantic species, introduced to San Francisco Bay.
Conopeum commensale
Early (1950s) records (Filice 1959; Aldrich 1961, ciited by Carlton 1979) of 'C. commensale' probably refer to C. tenusissimun. Conopeum commensale is a widespread tropical species (Cohen and Carlton 1995).
Conopeum osburni
NE Pacific genus
Conopeum seurati
NE Atlantic species
Electra crustulenta
Misidentification in guide for Chesapeake Bay species, as Membranipora crustulenta (Osburn 1944)
Ecology
General:
Life History- Conopeum tenuissimum is an encrusting, calcified bryozoan colony composed of many individual zooids. The zooids feed by extending the ciliated tentacles of the lophophore as a funnel, creating a current, and driving food particles into their mouths. The food is guided along the tentacles and through the pharynx by the cilia. Larger food particles can be moved or captured by flicking or contracting the tentacles (Barnes 1983). Larvae of C. tenuissimum are planktotrophic, but probably have a shorter planktonic period than Membranipora spp. (Dudley 1973; Winston and Hayward 2012). Larvae settle on a substrate and metamorphose into the first zooid of a colony, an ancestrula (Dudley 1973; Barnes 1983).
Ecology- Conopeum tenuissimum is common in brackish water (Osburn 1944) and is known from eelgrass beds, oyster beds, pilings, shells and pebbles (Osburn 1944; Dudley 1973; Winston 1982).
Food:
Phytoplankton
Trophic Status:
Suspension Feeder
SusFedHabitats
General Habitat | Coarse Woody Debris | None |
General Habitat | Grass Bed | None |
General Habitat | Oyster Reef | None |
General Habitat | Marinas & Docks | None |
General Habitat | Rocky | None |
Salinity Range | Mesohaline | 5-18 PSU |
Salinity Range | Polyhaline | 18-30 PSU |
Salinity Range | Euhaline | 30-40 PSU |
Tidal Range | Subtidal | None |
Tidal Range | Low Intertidal | None |
Vertical Habitat | Epibenthic | None |
Tolerances and Life History Parameters
Minimum Salinity (‰) | 6 | Field data (Osburn 1944) |
Maximum Salinity (‰) | 37 | Field data (Cook 1985) |
Broad Temperature Range | None | Cold temperate-Tropical |
Broad Salinity Range | None | Mesohaline-Euhaline |
General Impacts
Conopeum tenuissimum is a common fouling organism in its introduced range, including San Francisco Bay, Coos Bay, and Sydney Harbor (Vail and Wass 1981; Carlton 1989; Cohen and Carlton 1995), but specific economic or ecological impacts have not been reported.Regional Distribution Map
Bioregion | Region Name | Year | Invasion Status | Population Status |
---|---|---|---|---|
NEP-VI | Pt. Conception to Southern Baja California | 2011 | Non-native | Unknown |
P058 | _CDA_P058 (San Pedro Channel Islands) | 2011 | Non-native | Unknown |
P130 | Humboldt Bay | 2000 | Non-native | Established |
P080 | Monterey Bay | 1998 | Non-native | Established |
NEP-IV | Puget Sound to Northern California | 1970 | Non-native | Established |
P090 | San Francisco Bay | 1951 | Non-native | Established |
NEP-V | Northern California to Mid Channel Islands | 1951 | Non-native | Established |
P093 | _CDA_P093 (San Pablo Bay) | 1951 | Non-native | Established |
Occurrence Map
OCC_ID | Author | Year | Date | Locality | Status | Latitude | Longitude |
---|---|---|---|---|---|---|---|
697130 | Wasson et al. 2001 (Elkhorn Slough Survey) | 1998 | Elkhorn Slough Station 9 (Kirby Park, near boat ramp) | Non-native | 36.8398 | -121.7435 | |
697206 | Introduced Species Study | 2005 | 2005-10-19 | Mare Island Strait - Navy | Non-native | 38.1015 | -122.2695 |
697302 | Introduced Species Study | 2005 | 2005-11-14 | Cal Maritime Academy/Vallejo | Non-native | 38.0661 | -122.2299 |
697311 | Introduced Species Study | 2010 | 2010-06-11 | Cal Maritime Academy/Vallejo | Non-native | 38.0661 | -122.2299 |
697552 | Wasson et al. 2001 (Elkhorn Slough Survey) | 1998 | Elkhorn Slough Station 6 (Whistlestop Lagoon) | Non-native | 36.8230 | -121.7417 | |
697594 | Introduced Species Study | 2005 | 2005-10-07 | Benicia Waterfront | Non-native | 38.0401 | -122.1385 |
697622 | Introduced Species Study | 2005 | 2005-11-16 | Alcatraz | Non-native | 37.8253 | -122.4223 |
697683 | Introduced Species Study | 2005 | 2005-10-20 | Port Sonoma/Petaluma R. | Non-native | 38.1157 | -122.5026 |
697723 | Introduced Species Study | 2005 | 2005-07-07 | Tiburon | Non-native | 37.8883 | -122.4445 |
698055 | Introduced Species Study | 2005 | 2005-10-06 | Point Richmond Piers | Non-native | 37.9085 | -122.3913 |
698105 | Introduced Species Study | 2005 | 2005-09-09 | San Mateo Bridge | Non-native | 37.5806 | -122.2543 |
698287 | Introduced Species Study | 2005 | 2005-09-08 | Pier 39 | Non-native | 37.8108 | -122.4086 |
698420 | Cohen et al. 2005 (SF Bay Area RAS) | 2004 | 2004-05-25 | Presidio Yacht Club, San Francisco Bay | Non-native | 37.8326 | -122.4741 |
698619 | Cohen et al. 2005 (SF Bay Area RAS) | 2004 | 2004-05-27 | Coyote Point Marina, San Francisco Bay | Non-native | 37.5907 | -122.3180 |
698860 | Cohen et al. 2005 (SF Bay Area RAS) | 2004 | 2004-05-25 | Port Sonoma, San Pablo Bay | Non-native | 38.1156 | -122.5026 |
699294 | Introduced Species Study | 2005 | 2005-06-07 | Oakland Inner Harbor - Shipping cranes | Non-native | 37.7947 | -122.3095 |
699336 | Introduced Species Study | 2005 | 2005-10-20 | San Pablo Bay Pumphouse | Non-native | 38.0446 | -122.4326 |
699390 | Introduced Species Study | 2005 | 2005-07-06 | Coyote Point | Non-native | 37.5920 | -122.3210 |
699479 | Wasson et al. 2001 (Elkhorn Slough Survey) | 1998 | Elkhorn Slough Station 2 (Moss Landing Harbor) | Non-native | 36.8019 | -121.7854 | |
699585 | Introduced Species Study | 2005 | 2005-09-07 | Redwood Creek - Shipping | Non-native | 37.5120 | -122.2109 |
699752 | Introduced Species Study | 2005 | 2005-06-07 | Aquatic Park | Non-native | 37.8080 | -122.4216 |
699787 | Introduced Species Study | 2005 | 2005-10-19 | Mare Island Strait - Marina | Non-native | 38.1051 | -122.2667 |
699848 | Introduced Species Study | 2005 | 2005-06-09 | Paradise Area | Non-native | 37.9062 | -122.4768 |
699957 | Introduced Species Study | 2005 | 2005-09-07 | Dumbarton Bridge | Non-native | 37.5070 | -122.1168 |
700003 | Introduced Species Study | 2005 | 2005-06-09 | McNears Beach | Non-native | 37.9962 | -122.4556 |
700139 | Wasson et al. 2001 (Elkhorn Slough Survey) | 1998 | Elkhorn Slough Station 5 (South Marsh Trail, near footbridge) | Non-native | 36.8193 | -121.7378 | |
700329 | Introduced Species Study | 2005 | 2005-10-04 | Berkeley Flats/Berkeley Pier | Non-native | 37.8600 | -122.3256 |
700373 | Wasson et al. 2001 (Elkhorn Slough Survey) | 1998 | Elkhorn Slough Station 3 (Skipper's) | Non-native | 36.8104 | -121.7863 | |
700462 | Wasson et al. 2001 (Elkhorn Slough Survey) | 1998 | Elkhorn Slough Station 4 (Vierra's, just SE of Hwy 1 bridge) | Non-native | 36.8090 | -121.7841 | |
700536 | Introduced Species Study | 2005 | 2005-06-08 | Sea Plane Lagoon | Non-native | 37.7761 | -122.2998 |
700575 | Cohen et al. 2005 (SF Bay Area RAS) | 2004 | 2004-05-28 | Moore's Landing, San Francisco Bay | Non-native | 38.2261 | -122.3076 |
700821 | Introduced Species Study | 2005 | 2005-09-09 | Sea Plane Harbor | Non-native | 37.6349 | -122.3848 |
700869 | Introduced Species Study | 2005 | 2005-10-18 | Pacheco Creek Oil Pier | Non-native | 38.0489 | -122.0903 |
700915 | Cohen and Carlton 1995 | 1995 | South San Francisco Bay | Non-native | 37.5457 | -122.1645 | |
701315 | Introduced Species Study | 2011 | 2011-05-06 | Ferry Terminal Docks | Non-native | 33.3442 | -118.3225 |
701365 | Introduced Species Study | 2005 | 2005-10-06 | Santa Fe Channel - Back | Non-native | 37.9207 | -122.3684 |
701461 | Introduced Species Study | 2005 | 2005-10-19 | Hercules Wharf | Non-native | 38.0231 | -122.2928 |
702071 | Introduced Species Study | 2005 | 2005-06-07 | Crissy Field | Non-native | 37.8059 | -122.4566 |
702175 | Introduced Species Study | 2005 | 2005-06-08 | Oakland Outer Harbor | Non-native | 37.8217 | -122.3145 |
702198 | Introduced Species Study | 2005 | 2005-10-07 | New York Point Marina | Non-native | 38.0400 | -121.8863 |
702235 | Introduced Species Study | 2005 | 2005-08-25 | Central Basin | Non-native | 37.7643 | -122.3863 |
702277 | Introduced Species Study | 2003 | 2003-08-26 | Ballena Island 2 | Non-native | 37.7665 | -122.2851 |
702342 | Introduced Species Study | 2005 | 2005-10-21 | Ayala Cove | Non-native | 37.8680 | -122.4350 |
702598 | Introduced Species Study | 2005 | 2005-07-08 | Richmond Marina | Non-native | 37.9137 | -122.3504 |
702705 | Introduced Species Study | 2005 | 2005-08-25 | Potrero Point | Non-native | 37.7521 | -122.3790 |
702777 | Cohen and Carlton 1995 | 1995 | Central San Francisco Bay | Non-native | 37.8595 | -122.3884 | |
702984 | Cohen et al. 2005 (SF Bay Area RAS) | 2004 | 2004-05-25 | Petaluma River Turning Basin, San Pablo Bay | Non-native | 38.2355 | -122.6382 |
703223 | Introduced Species Study | 2005 | 2005-06-09 | Point Cavallo | Non-native | 37.8319 | -122.4737 |
703262 | Introduced Species Study | 2010 | 2010-06-12 | China Camp | Non-native | 38.0025 | -122.4617 |
703276 | Introduced Species Study | 2005 | 2005-11-15 | China Camp | Non-native | 38.0025 | -122.4617 |
703303 | Introduced Species Study | 2005 | 2005-06-08 | Yerba Buena | Non-native | 37.8146 | -122.3712 |
703642 | Cohen et al. 2005 (SF Bay Area RAS) | 2004 | 2004-05-28 | Rodeo Marina, San Pablo Bay | Non-native | 38.0391 | -122.2711 |
703776 | Introduced Species Study | 2005 | 2005-06-08 | Crown Beach | Non-native | 37.7603 | -122.2737 |
703800 | Introduced Species Study | 2005 | 2005-06-10 | Hayward Landing | Non-native | 37.6447 | -122.1543 |
703911 | Introduced Species Study | 2005 | 2005-10-19 | Rodeo Marina | Non-native | 38.0394 | -122.2717 |
703991 | Introduced Species Study | 2005 | 2005-09-07 | Railroad Bridge | Non-native | 37.4602 | -121.9750 |
704056 | Cohen and Carlton 1995 | 1995 | San Pablo Bay | Non-native | 38.0600 | -122.3900 | |
704057 | Cohen and Carlton 1995 | 1994 | San Pablo Bay | Non-native | 38.0600 | -122.3900 | |
704058 | Cohen and Carlton 1995 | 1993 | San Pablo Bay | Non-native | 38.0600 | -122.3900 | |
704128 | Introduced Species Study | 2005 | 2005-10-05 | Coast Guard Island | Non-native | 37.7812 | -122.2457 |
704487 | Introduced Species Study | 2005 | 2005-10-07 | Martinez Marina | Non-native | 38.0276 | -122.1371 |
704508 | Cohen et al. 2005 (SF Bay Area RAS) | 2004 | 2004-05-28 | Napa Valley Marina, San Pablo Bay | Non-native | 38.2200 | -122.3128 |
704524 | Introduced Species Study | 2005 | 2005-10-19 | Napa Valley Marina | Non-native | 38.2198 | -122.3119 |
758131 | Light 1941, cited in Cohen and Carlton 1995 | 1941 | Lake Merritt, Oakland | Non-native | 37.8025 | -122.2578 | |
758132 | U.S. Navy 1951 | 1945 | Mare Island Naval Shipyard, Vallejo | Non-native | 38.1011 | -122.2668 | |
758133 | U.S. Navy 1951 | 1945 | U.S. Naval Magazine at Port Chicago | Non-native | 38.0575 | -122.0297 | |
758134 | Aldrich 1961 | 1955 | San Joaquin River at Antioch | Non-native | 38.0258 | -121.7547 | |
758135 | Aldrich 1961 | 1955 | San Joaquin River at Bradford | Non-native | 38.0944 | -121.6711 | |
758136 | Aldrich 1961 | 1955 | San Joaquin River at Antioch | Non-native | 38.0258 | -121.7547 | |
758137 | Aldrich 1961 | 1955 | San Joaquin River at Bradford | Non-native | 38.0944 | -121.6711 | |
758138 | Carlton 1979 | 1960 | Lake Merritt, Oakland | Non-native | 37.8025 | -122.2578 | |
758139 | Cohen and Chapman 2005 | 2005 | 2005-11-27 | Buoy #12 | Non-native | 37.9134 | -122.4452 |
758140 | Cohen and Chapman 2005 | 2005 | 2005-11-27 | Buoy #8 | Non-native | 38.0293 | -122.3718 |
758141 | Cohen and Chapman 2005 | 2005 | 2005-11-27 | Carquinez Buoy | Non-native | 38.0696 | -122.2273 |
758142 | Cohen and Chapman 2005 | 2005 | 2005-11-27 | Dolphin #11 Buoy | Non-native | 38.0530 | -122.3307 |
758143 | Carlton and Hodder 1995 | 1987 | 1987-09-22 | Humboldt Bay | Non-native | 40.7864 | -124.1922 |
758144 | Carlton and Hodder 1995 | 1987 | 1987-09-25 | San Francisco Bay | Non-native | 37.8494 | -122.3681 |
767361 | Ruiz et al., 2015 | 2012 | 2012-08-22 | Tomales-Marshall, Bodega Bay, California, USA | Non-native | 38.1514 | -122.8888 |
767390 | Ruiz et al., 2015 | 2012 | 2012-08-16 | Tomales-SNPS, Bodega Bay, California, USA | Non-native | 38.1359 | -122.8719 |
767797 | Ruiz et al., 2015 | 2011 | 2011-09-15 | Richmond Marina Bay Yacht Harbor, San Francisco Bay, CA, California, USA | Non-native | 37.9117 | -122.3494 |
767810 | Ruiz et al., 2015 | 2011 | 2012-09-20 | San Leandro Marina, San Francisco Bay, CA, California, USA | Non-native | 37.6979 | -122.1912 |
767841 | Ruiz et al., 2015 | 2011 | 2011-09-16 | Loch Lomond Marina, San Francisco Bay, CA, California, USA | Non-native | 37.9724 | -122.4796 |
767850 | Ruiz et al., 2015 | 2011 | 2011-09-13 | Oyster Point Marina, San Francisco Bay, CA, California, USA | Non-native | 37.6725 | -122.3864 |
767895 | Ruiz et al., 2015 | 2011 | 2011-09-27 | Vallejo Marina, San Francisco Bay, CA, California, USA | Non-native | 38.1086 | -122.2694 |
767957 | Ruiz et al., 2015 | 2011 | 2011-09-28 | Benicia Marina, San Francisco Bay, CA, California, USA | Non-native | 38.0453 | -122.1561 |
768030 | Ruiz et al., 2015 | 2012 | 2012-08-27 | Port of San Francisco Pier 31, San Francisco Bay, CA, California, USA | Non-native | 37.8078 | -122.4060 |
768052 | Ruiz et al., 2015 | 2012 | 2012-09-11 | Ballena Isle Marina, San Francisco Bay, CA, California, USA | Non-native | 37.7676 | -122.2869 |
768074 | Ruiz et al., 2015 | 2012 | 2012-08-30 | Oyster Point Marina, San Francisco Bay, CA, California, USA | Non-native | 37.6633 | -122.3817 |
768122 | Ruiz et al., 2015 | 2012 | 2012-09-04 | Redwood City Marina, San Francisco Bay, CA, California, USA | Non-native | 37.5023 | -122.2130 |
768225 | Ruiz et al., 2015 | 2012 | 2012-09-13 | San Leandro Marina, San Francisco Bay, CA, California, USA | Non-native | 37.6962 | -122.1919 |
768265 | Ruiz et al., 2015 | 2013 | 2013-08-15 | Ballena Isle Marina, San Francisco Bay, CA, California, USA | Non-native | 37.7656 | -122.2858 |
771632 | Ruiz et al., 2021a | 2018 | 2018-09-12 | Benicia Marina, San Francisco Bay, California, USA | Non-native | 38.0453 | -122.1539 |
771637 | Ruiz et al., 2021a | 2018 | 2018-09-12 | Benicia Marina, San Francisco Bay, California, USA | Non-native | 38.0453 | -122.1539 |
771642 | Ruiz et al., 2021a | 2018 | 2018-09-12 | Benicia Marina, San Francisco Bay, California, USA | Non-native | 38.0453 | -122.1539 |
771650 | Ruiz et al., 2021a | 2018 | 2018-09-12 | Benicia Marina, San Francisco Bay, California, USA | Non-native | 38.0453 | -122.1539 |
771657 | Ruiz et al., 2021a | 2018 | 2018-09-12 | Benicia Marina, San Francisco Bay, California, USA | Non-native | 38.0453 | -122.1539 |
771661 | Ruiz et al., 2021a | 2018 | 2018-09-12 | Benicia Marina, San Francisco Bay, California, USA | Non-native | 38.0453 | -122.1539 |
771664 | Ruiz et al., 2021a | 2018 | 2018-09-12 | Benicia Marina, San Francisco Bay, California, USA | Non-native | 38.0453 | -122.1539 |
771669 | Ruiz et al., 2021a | 2018 | 2018-09-12 | Benicia Marina, San Francisco Bay, California, USA | Non-native | 38.0453 | -122.1539 |
771674 | Ruiz et al., 2021a | 2018 | 2018-09-12 | Benicia Marina, San Francisco Bay, California, USA | Non-native | 38.0453 | -122.1539 |
771699 | Ruiz et al., 2021a | 2018 | 2018-09-12 | Glen Cove Marina, San Francisco Bay, California, USA | Non-native | 38.0675 | -122.2142 |
771706 | Ruiz et al., 2021a | 2018 | 2018-09-12 | Glen Cove Marina, San Francisco Bay, California, USA | Non-native | 38.0675 | -122.2142 |
771767 | Ruiz et al., 2021a | 2018 | 2018-09-19 | Lake Merritt Boat House, San Francisco Bay, California, USA | Non-native | 37.8047 | -122.2573 |
771774 | Ruiz et al., 2021a | 2018 | 2018-09-19 | Lake Merritt Boat House, San Francisco Bay, California, USA | Non-native | 37.8047 | -122.2573 |
772241 | Ruiz et al., 2021a | 2018 | 2018-09-20 | San Leandro Marina, San Francisco Bay, California, USA | Non-native | 37.6981 | -122.1907 |
772400 | Ruiz et al., 2021a | 2018 | 2018-09-28 | Loch Lomond Marina, San Francisco Bay, California, USA | Non-native | 37.9723 | -122.4818 |
772438 | Ruiz et al., 2021a | 2018 | 2018-09-28 | Loch Lomond Marina, San Francisco Bay, California, USA | Non-native | 37.9723 | -122.4818 |
772450 | Ruiz et al., 2021a | 2018 | 2018-09-28 | Loch Lomond Marina, San Francisco Bay, California, USA | Non-native | 37.9723 | -122.4818 |
777192 | Ruiz et al., 2022 | 2015 | 2015-08-18 | Fairhaven Terminal, Humboldt Bay, California, USA | Non-native | 40.7884 | -124.1946 |
777193 | Ruiz et al., 2022 | 2015 | 2015-08-19 | Samoa Pacific, Humboldt Bay, California, USA | Non-native | 40.7987 | -124.1907 |
777194 | Ruiz et al., 2022 | 2015 | 2015-08-12 | Redwood Marine Terminal Berth 1, Humboldt Bay, California, USA | Non-native | 40.8173 | -124.1804 |
777195 | Ruiz et al., 2022 | 2015 | 2015-08-13 | Simpson Samoa, Humboldt Bay, California, USA | Non-native | 40.8036 | -124.1891 |
777196 | Ruiz et al., 2022 | 2015 | 2015-08-10 | Woodley Island Marina, Humboldt Bay, California, USA | Non-native | 40.8078 | -124.1610 |
777197 | Ruiz et al., 2022 | 2015 | 2015-08-14 | Schneider Dock, Humboldt Bay, California, USA | Non-native | 40.7775 | -124.1865 |
777198 | Ruiz et al., 2022 | 2015 | 2015-08-14 | Schneider Dock, Humboldt Bay, California, USA | Non-native | 40.7775 | -124.1865 |
777199 | Ruiz et al., 2022 | 2015 | 2015-08-14 | Schneider Dock, Humboldt Bay, California, USA | Non-native | 40.7775 | -124.1865 |
777200 | Ruiz et al., 2022 | 2015 | 2015-08-15 | Eureka Public Marina, Humboldt Bay, California, USA | Non-native | 40.8026 | -124.1789 |
777201 | Ruiz et al., 2022 | 2014 | 2014-09-09 | San Leandro Marina, San Francisco Bay, California, USA | Non-native | 37.6978 | -122.1928 |
777202 | Ruiz et al., 2022 | 2014 | 2014-09-11 | Redwood City Marina, San Francisco Bay, California, USA | Non-native | 37.5024 | -122.2134 |
777203 | Ruiz et al., 2022 | 2015 | 2015-09-08 | Benicia Marina, San Francisco Bay, California, USA | Non-native | 38.0458 | -122.1553 |
777204 | Ruiz et al., 2022 | 2015 | 2015-09-08 | Benicia Marina, San Francisco Bay, California, USA | Non-native | 38.0458 | -122.1553 |
777205 | Ruiz et al., 2022 | 2015 | 2015-09-08 | Benicia Marina, San Francisco Bay, California, USA | Non-native | 38.0458 | -122.1553 |
777206 | Ruiz et al., 2022 | 2015 | 2015-09-08 | Benicia Marina, San Francisco Bay, California, USA | Non-native | 38.0458 | -122.1553 |
777207 | Ruiz et al., 2022 | 2015 | 2015-09-08 | Benicia Marina, San Francisco Bay, California, USA | Non-native | 38.0458 | -122.1553 |
777208 | Ruiz et al., 2022 | 2015 | 2015-09-08 | Benicia Marina, San Francisco Bay, California, USA | Non-native | 38.0458 | -122.1553 |
777209 | Ruiz et al., 2022 | 2015 | 2015-09-16 | San Leandro Marina, San Francisco Bay, California, USA | Non-native | 37.6978 | -122.1928 |
777210 | Ruiz et al., 2022 | 2015 | 2015-09-16 | San Leandro Marina, San Francisco Bay, California, USA | Non-native | 37.6978 | -122.1928 |
777211 | Ruiz et al., 2022 | 2015 | 2015-09-16 | San Leandro Marina, San Francisco Bay, California, USA | Non-native | 37.6978 | -122.1928 |
777212 | Ruiz et al., 2022 | 2016 | 2016-09-08 | Loch Lomond Marina, San Francisco Bay, California, USA | Non-native | 37.9727 | -122.4816 |
777213 | Ruiz et al., 2022 | 2016 | 2016-09-08 | Loch Lomond Marina, San Francisco Bay, California, USA | Non-native | 37.9727 | -122.4816 |
777214 | Ruiz et al., 2022 | 2016 | 2016-09-27 | Oakland Yacht Club, San Francisco Bay, California, USA | Non-native | 37.7831 | -122.2630 |
777215 | Ruiz et al., 2022 | 2016 | 2016-09-14 | San Leandro Marina, San Francisco Bay, California, USA | Non-native | 37.6978 | -122.1928 |
777216 | Ruiz et al., 2022 | 2016 | 2016-09-14 | San Leandro Marina, San Francisco Bay, California, USA | Non-native | 37.6978 | -122.1928 |
777217 | Ruiz et al., 2022 | 2016 | 2016-09-14 | San Leandro Marina, San Francisco Bay, California, USA | Non-native | 37.6978 | -122.1928 |
777218 | Ruiz et al., 2022 | 2016 | 2016-09-14 | San Leandro Marina, San Francisco Bay, California, USA | Non-native | 37.6978 | -122.1928 |
777219 | Ruiz et al., 2022 | 2016 | 2016-09-14 | San Leandro Marina, San Francisco Bay, California, USA | Non-native | 37.6978 | -122.1928 |
References
Australian Museum Business Services (2002) <missing title>, Australian Museum Business Services, for Sydney Ports Corporation, Sydney. Pp. <missing location>Barnes, Robert D. (1983) Invertebrate Zoology, Saunders, Philadelphia. Pp. 883
Boyd, Milton J.; Mulligan, Tim J; Shaughnessy, Frank J. (2002) <missing title>, California Department of Fish and Game, Sacramento. Pp. 1-118
California Department of Fish and Wildlife (2014) Introduced Aquatic Species in California Bays and Harbors, 2011 Survey, California Department of Fish and Wildlife, Sacramento CA. Pp. 1-36
Carlton, James T. (1979) History, biogeography, and ecology of the introduced marine and estuarine invertebrates of the Pacific Coast of North America., Ph.D. dissertation, University of California, Davis. Pp. 1-904
Carlton, James T. (1989) <missing title>, <missing publisher>, <missing place>. Pp. <missing location>
Cohen, Andrew N. and 10 authors (2005) <missing title>, San Francisco Estuary Institute, Oakland CA. Pp. <missing location>
Cohen, Andrew N.; Carlton, James T. (1995) Nonindigenous aquatic species in a United States estuary: a case study of the biological invasions of the San Francisco Bay and Delta, U.S. Fish and Wildlife Service and National Sea Grant College Program (Connecticut Sea Grant), Washington DC, Silver Spring MD.. Pp. <missing location>
Cohen, Andrew N.; Chapman, John T. (2005) <missing title>, San Francisco Estuary Institute, San Francisco. Pp. <missing location>
Cook, P. L. (1985) Bryozoa from Ghana, Zoologische Wetenschappen 238: <missing location>
Cook, Patricia L. (1968) Bryozoa (Polyzoa) from the coasts of tropical West Africa, Atlantide - Report 10: 115-262
de Rivera, Catherine, and 27 authors (2005) Broad-scale non-indigenous species monitoring along the West Coast in National Marine Sanctuaries and National Estuarine Research Reserves report to National Fish and Wildlife Foundation, National Fish and Wildlife Foundation, Washington, D.C.. Pp. <missing location>
Dudley, J. E. (1973) A note on the taxonomy of three membraniporine ectoprocts from Chesapeake Bay, Chesapeake Science 14: <missing location>
Dudley, Judith E. (1973) Observations on the reproduction, early larval development, and colony astogeny of Conopeum tenuissimum (Canu), Chesapeake Science 14(4): 270-278
Green, Stephanie J. and 7 authors (2021) Broad-scale acoustic telemetry reveals long-distance movements and large home ranges for invasive lionfish on Atlantic coral reefs, Marine Ecology Progress Series 673: 117-134
Maturo, Frank J. S., Jr. (1957) A study of the Bryozoa of Beaufort, North Carolina and vicinity, Journal of the Elisha Mitchell Scientific Society 72(1): 11-68
MIT Sea Grant 2003-2008 Introduced and cryptogenic species of the North Atlantic. <missing URL>
Osburn, Raymond C. (1932) Bryozoa from Chesapeake Bay, Ohio Journal of Science 32: 441-447
Osburn, Raymond C. (1944) A survey of the Bryozoa of Chesapeake Bay, Chesapeake Biological Laboratory Publications 63: 1-55
Vail, Lyle L.; Wass, Robin E. (1981) Experimental studies on the settlement and growth of Bryozoa in the natural environment., Australian Journal of Marine and Freshwater Research 32: 639-656
Wass, Melvin L. (1972) A checklist of the biota of lower Chesapeake Bay, Special Scientific Report, Virginia Institute of Marine Science 65: 1-290
Wasson, Kerstin; Zabin, C. J.; Bedinger, L.; Diaz, M. C.; Pearse J. S. (2001) Biological invasions of estuaries without international shipping: the importance of intraregional transport, Biological Conservation 102: 143-153
Winston, Judith E. (1977) Distribution and ecology of estuarine ectoprocts: a critical review., Chesapeake Science 18(1): 34-57
Winston, Judith E. (1982) Marine bryozoans (Ectoprocta) of the Indian River area (Florida)., Bulletin of the American Museum of Natural History 173: 99-176
Winston, Judith E. (1995) Ectoproct diversity of the Indian River coastal lagoon, Bulletin of Marine Science 57(1): 84-93
Winston, Judith E.; Hayward, Peter J. (2012) The marine bryozoans of the northeast coast of the United States: Maine to Virginia, Virginia Museum of Natural History Memoir 11: 1-180
Wonham, Marjorie J.; Carlton, James T. (2005) Trends in marine biological invasions at local and regional scales: the Northeast Pacific Ocean as a model system, Biological Invasions 7: 369-392