Taxonomic Group | Name | Year | Invasion Status | Population Status | Vectors |
---|---|---|---|---|---|
Annelids-Polychaetes | Polydora hoplura | 2013 | Definite | Established | Ballast Water, Hull Fouling, Oyster Accidental |
Bryozoans | Amathia distans | 1999 | Definite | Established | Hull Fouling |
Bryozoans | Amathia verticillata | 2008 | Definite | Established | Hull Fouling |
Bryozoans | Bugula neritina | 2001 | Definite | Established | Hull Fouling |
Bryozoans | Bugulina stolonifera | 1999 | Definite | Established | None |
Bryozoans | Watersipora subtorquata | 2001 | Definite | Established | Hull Fouling |
Crustaceans-Amphipods | Laticorophium baconi | 2011 | Definite | Established | None |
Crustaceans-Barnacles | Megabalanus rosa* | 1998 | Definite | Established | Ballast Water, Hull Fouling |
Tunicates | Didemnum perlucidum | 2012 | Definite | Established | Hull Fouling |
Tunicates | Styela plicata | 1985 | Definite | Established | Hull Fouling |
Showing 1 to 10 of 10 entries