Taxonomic Group | Name | Year | Invasion Status | Population Status | Vectors |
---|---|---|---|---|---|
Annelids-Oligochaetes | Potamothrix vejdovskyi* | 1999 | Definite | Established | Ballast Water, Canal |
Annelids-Polychaetes | Laonome cf. calida | 2014 | Definite | Established | Ballast Water, Hull Fouling |
Annelids-Polychaetes | Marenzelleria neglecta | 1995 | Definite | Established | Ballast Water |
Annelids-Polychaetes | Marenzelleria viridis | 1988 | Definite | Established | Ballast Water, Natural Dispersal |
Cnidarians-Hydrozoans | Cordylophora caspia | 1924 | Definite | Established | Canal, Hull Fouling |
Crustaceans-Amphipods | Gammarus tigrinus | 2003 | Definite | Established | Ballast Water, Canal, Natural Dispersal |
Crustaceans-Barnacles | Amphibalanus improvisus | None | Definite | Established | Ballast Water, Hull Fouling |
Crustaceans-Cladocerans | Cercopagis pengoi* | 1992 | Definite | Established | Ballast Water, Canal |
Crustaceans-Crabs | Eriocheir sinensis | 1933 | Definite | Established | Ballast Water, Hull Fouling, Natural Dispersal |
Crustaceans-Crabs | Rhithropanopeus harrisii | 2011 | Definite | Established | Ballast Water, Hull Fouling, Natural Dispersal |
Showing 1 to 10 of 19 entries