Taxonomic Group | Name | Year | Invasion Status | Population Status | Vectors |
---|---|---|---|---|---|
Annelids-Polychaetes | Boccardiella ligerica | 1960 | Definite | Established | Ballast Water |
Annelids-Polychaetes | Laonome cf. calida | 2015 | Definite | Established | Ballast Water, Hull Fouling |
Annelids-Polychaetes | Marenzelleria neglecta | 2008 | Definite | Established | Ballast Water, Natural Dispersal |
Annelids-Polychaetes | Marenzelleria viridis | 1990 | Definite | Established | Ballast Water, Natural Dispersal |
Bryozoans | Conopeum chesapeakensis | 2024 | Definite | Established | Ballast Water, Hull Fouling |
Bryozoans | Victorella pavida | 1927 | Definite | Established | Hull Fouling |
Cnidarians-Hydrozoans | Cordylophora caspia | 1872 | Definite | Established | Canal, Hull Fouling |
Crustaceans-Amphipods | Gammarus tigrinus | 2003 | Definite | Established | Ballast Water, Hull Fouling |
Crustaceans-Barnacles | Amphibalanus improvisus | 1868 | Definite | Established | Hull Fouling |
Crustaceans-Cladocerans | Cercopagis pengoi* | 1999 | Definite | Established | Ballast Water, Natural Dispersal |
Showing 1 to 10 of 19 entries