Taxonomic Group | Name | Year | Invasion Status | Population Status | Vectors |
---|---|---|---|---|---|
Algae | Cylindrospermopsis raciborskii* | 2004 | Definite | Established | Aquatic Plant Shipments, Ballast Water, Fisheries Accidental (not Oyster) |
Arthropoda-Insects | Agasicles hygrophila* | 1970 | Definite | Established | Biocontrol |
Arthropoda-Insects | Arcola malloi* | 1992 | Definite | Established | None |
Arthropoda-Insects | Hydrellia pakistanae* | 1994 | Definite | Established | Biocontrol |
Arthropoda-Insects | Neohydronomus affinis* | 1990 | Definite | Established | Biocontrol |
Bryozoans | Victorella pavida | 1972 | Definite | Established | Hull Fouling |
Cnidarians-Scyphozoans | Phyllorhiza punctata | 2000 | Definite | Established | Natural Dispersal |
Crustaceans-Amphipods | Stenothoe gallensis species complex | 1978 | Definite | Established | Ballast Water, Hull Fouling |
Crustaceans-Shrimp | Penaeus monodon | 2009 | Definite | Established | Fisheries Accidental (not Oyster), Natural Dispersal |
Fishes | Cyprinus carpio | 1974 | Definite | Established | Fisheries Intentional |
Showing 1 to 10 of 14 entries