Taxonomic Group | Name | Year | Invasion Status | Population Status | Vectors |
---|---|---|---|---|---|
Algae | Ulva ohnoi | 2013 | Definite | Established | Ballast Water, Hull Fouling |
Annelids-Polychaetes | Ficopomatus enigmaticus | 1951 | Definite | Established | Ballast Water, Hull Fouling |
Annelids-Polychaetes | Ficopomatus uschakovi | 2000 | Definite | Established | Ballast Water, Hull Fouling |
Annelids-Polychaetes | Spirobranchus minutus | 2002 | Definite | Established | Ballast Water, Hull Fouling |
Arthropoda-Insects | Anisolabis maritima | 1910 | Definite | Established | Cargo, Dry Ballast |
Bryozoans | Hippoporina indica | 2002 | Definite | Established | Hull Fouling |
Bryozoans | Victorella pavida | 2003 | Definite | Established | Hull Fouling |
Cnidarians-Anthozoans | Diadumene lineata | 1948 | Definite | Established | Hull Fouling |
Crustaceans-Barnacles | Amphibalanus amphitrite | 1971 | Definite | Established | Ballast Water, Hull Fouling |
Crustaceans-Barnacles | Amphibalanus reticulatus | 1985 | Definite | Established | Ballast Water, Hull Fouling |
Showing 1 to 10 of 18 entries