Taxonomic Group | Name | Year | Invasion Status | Population Status | Vectors |
---|---|---|---|---|---|
Algae | Chroodactylon ornatum* | 1978 | Definite | Established | Ballast Water, Hull Fouling |
Annelids-Oligochaetes | Branchiura sowerbyi* | 1951 | Definite | Established | Aquatic Plant Shipments, Ballast Water, Dry Ballast |
Annelids-Oligochaetes | Potamothrix vejdovskyi* | 1967 | Definite | Established | None |
Annelids-Oligochaetes | Ripistes parasita* | 1983 | Definite | Established | Ballast Water |
Arthropoda-Insects | Nacerdes melanura* | None | Definite | Established | Cargo, Hull Fouling |
Bryozoans | Lophopodella carteri | 1995 | Definite | Established | Aquatic Plant Shipments, Fisheries Accidental (not Oyster), Hull Fouling, Natural Dispersal |
Cnidarians-Hydrozoans | Cordylophora caspia | 1998 | Definite | Established | Aquatic Plant Shipments, Fisheries Accidental (not Oyster), Hull Fouling |
Cnidarians-Hydrozoans | Craspedacusta sowerbii | 1952 | Definite | Established | Aquatic Plant Shipments, Fisheries Accidental (not Oyster), Hull Fouling |
Crustaceans-Amphipods | Echinogammarus ischnus | 1996 | Definite | Established | Ballast Water, Canal, Natural Dispersal |
Crustaceans-Amphipods | Gammarus tigrinus | 2001 | Definite | Established | Ballast Water, Canal |
Showing 1 to 10 of 44 entries