Taxonomic Group | Name | Year | Invasion Status | Population Status | Vectors |
---|---|---|---|---|---|
Algae | Chroodactylon ornatum* | 1964 | Definite | Established | Ballast Water, Hull Fouling |
Algae | Cylindrospermopsis raciborskii* | 2005 | Definite | Established | Aquatic Plant Shipments, Ballast Water, Fisheries Accidental (not Oyster), Natural Dispersal |
Annelids-Oligochaetes | Branchiura sowerbyi* | 1963 | Definite | Established | Aquatic Plant Shipments, Ballast Water, Dry Ballast |
Annelids-Oligochaetes | Potamothrix vejdovskyi* | 1965 | Definite | Established | Ballast Water |
Arthropoda-Insects | Chilacis typhae* | 1992 | Definite | Established | None |
Bryozoans | Lophopodella carteri | 1932 | Definite | Established | Aquatic Plant Shipments |
Cnidarians-Hydrozoans | Cordylophora caspia | 1956 | Definite | Established | Aquatic Plant Shipments, Fisheries Accidental (not Oyster), Hull Fouling |
Cnidarians-Hydrozoans | Craspedacusta sowerbii | 1933 | Definite | Established | Aquatic Plant Shipments, Ballast Water, Fisheries Accidental (not Oyster) |
Crustaceans-Amphipods | Echinogammarus ischnus | 1995 | Definite | Established | Ballast Water |
Crustaceans-Amphipods | Gammarus tigrinus | 2004 | Definite | Established | Ballast Water, Canal |
Showing 1 to 10 of 47 entries