Taxonomic Group | Name | Year | Invasion Status | Population Status | Vectors |
---|---|---|---|---|---|
Algae | Codium fragile ssp. Fragile | 1972 | Definite | Established | Ballast Water, Fisheries Accidental (not Oyster), Hull Fouling, Natural Dispersal, Oyster Accidental |
Algae | Grateloupia turuturu | 2018 | Definite | Established | Ballast Water, Hull Fouling, Natural Dispersal |
Algae | Lomentaria orcadensis* | 1889 | Definite | Established | Ballast Water, Hull Fouling |
Algae | Striaria attenuata* | 1886 | Definite | Established | Hull Fouling |
Algae | Ulva laetevirens* | 2013 | Definite | Established | None |
Annelids-Oligochaetes | Branchiura sowerbyi* | 1980 | Definite | Established | Aquatic Plant Shipments, Ballast Water, Dry Ballast |
Annelids-Oligochaetes | Potamothrix vejdovskyi* | 1990 | Definite | Established | Ballast Water, Canal |
Annelids-Polychaetes | Boccardiella ligerica | 2004 | Definite | Established | Ballast Water |
Arthropoda-Insects | Anisolabis maritima | 2013 | Definite | Established | Cargo, Dry Ballast |
Arthropoda-Insects | Chaetococcus phragmitis* | 2005 | Definite | Established | Aquatic Plant Shipments, Cargo, Dry Ballast |
Showing 1 to 10 of 81 entries