Taxonomic Group | Name | Year | Invasion Status | Population Status | Vectors |
---|---|---|---|---|---|
Annelids-Polychaetes | Boccardiella ligerica | 1998 | Definite | Established | Ballast Water |
Arthropoda-Insects | Lipara pullitarsis* | 2002 | Definite | Established | Aquatic Plant Shipments, Cargo, Dry Ballast |
Arthropoda-Insects | Nacerdes melanura* | None | Definite | Established | Cargo, Hull Fouling |
Crustaceans-Crabs | Carcinus maenas | 1817 | Definite | Established | Dry Ballast, Hull Fouling, Natural Dispersal |
Crustaceans-Crabs | Hemigrapsus sanguineus | 1988 | Definite | Established | Ballast Water, Hull Fouling, Natural Dispersal |
Crustaceans-Isopods | Ligia exotica | 1930 | Definite | Established | Cargo, Dry Ballast |
Fishes | Lepomis macrochirus | None | Definite | Established | Fisheries Intentional |
Fishes | Micropterus salmoides | 1952 | Definite | Established | Fisheries Intentional |
Mollusks-Bivalves | Cyrenoida floridana | 1998 | Definite | Established | Canal, Dry Ballast, Unknown Vector |
Mollusks-Bivalves | Teredo navalis | 1873 | Definite | Established | Hull Fouling |
Showing 1 to 10 of 15 entries