Taxonomic Group | Name | Year | Invasion Status | Population Status | Vectors |
---|---|---|---|---|---|
Algae | Codium fragile ssp. Fragile | 1976 | Definite | Established | Discarded Bait, Fisheries Accidental (not Oyster), Hull Fouling, Natural Dispersal, Oyster Accidental |
Algae | Gracilaria vermiculophylla | 2006 | Definite | Established | Hull Fouling, Natural Dispersal |
Algae | Striaria attenuata* | 1970 | Definite | Established | Hull Fouling |
Arthropoda-Insects | Holcocranum saturejae* | 1955 | Definite | Established | Cargo, Dry Ballast, Packing Material |
Arthropoda-Insects | Holocranum saturejae* | 1955 | Definite | Established | Cargo |
Bryozoans | Bugula neritina | 2013 | Definite | Established | Hull Fouling |
Crustaceans-Amphipods | Caprella mutica | 2013 | Definite | Established | Hull Fouling |
Crustaceans-Barnacles | Loxothylacus panopaei | 1986 | Definite | Established | Oyster Accidental |
Crustaceans-Crabs | Carcinus maenas | 1995 | Definite | Established | Discarded Bait, Dry Ballast, Hull Fouling, Natural Dispersal |
Crustaceans-Crabs | Hemigrapsus sanguineus | 1999 | Definite | Established | Hull Fouling, Natural Dispersal |
Showing 1 to 10 of 22 entries