Taxonomic Group | Name | Year | Invasion Status | Population Status | Vectors |
---|---|---|---|---|---|
Algae | Codium fragile ssp. Fragile | 2000 | Definite | Established | Discarded Bait, Fisheries Accidental (not Oyster), Hull Fouling, Natural Dispersal, Oyster Accidental |
Algae | Gracilaria vermiculophylla | 1998 | Definite | Established | Hull Fouling, Natural Dispersal |
Algae | Striaria attenuata* | 1968 | Definite | Established | Hull Fouling |
Arthropoda-Insects | Nacerdes melanura* | None | Definite | Established | Cargo, Hull Fouling |
Bryozoans | Bugula neritina | 2009 | Definite | Established | Hull Fouling |
Crustaceans-Amphipods | Stenothoe gallensis species complex | 1960 | Definite | Established | Hull Fouling |
Crustaceans-Barnacles | Loxothylacus panopaei | 1986 | Definite | Established | Oyster Accidental |
Crustaceans-Crabs | Hemigrapsus sanguineus | 1994 | Definite | Established | Hull Fouling, Natural Dispersal |
Crustaceans-Isopods | Ligia exotica | 1924 | Definite | Established | Cargo, Dry Ballast |
Crustaceans-Shrimp | Lysmata vittata | 2013 | Definite | Established | None |
Showing 1 to 10 of 16 entries