Taxonomic Group | Name | Year | Invasion Status | Population Status | Vectors |
---|---|---|---|---|---|
Algae | Codium fragile ssp. Fragile | 1980 | Definite | Established | Discarded Bait, Hull Fouling, Natural Dispersal |
Algae | Colpomenia peregrina* | 2013 | Definite | Established | Hull Fouling |
Arthropoda-Insects | Petrobius brevistylis* | 1969 | Definite | Established | Cargo, Dry Ballast |
Crustaceans-Amphipods | Corophium volutator | 2011 | Definite | Established | Ballast Water, Dry Ballast |
Crustaceans-Crabs | Carcinus maenas | 1937 | Definite | Established | Ballast Water, Hull Fouling, Natural Dispersal |
Crustaceans-Crabs | Hemigrapsus sanguineus | 2005 | Definite | Established | Hull Fouling, Natural Dispersal |
Crustaceans-Crabs | Hemigrapsus sanguineus | 2015 | Definite | Established | Hull Fouling, Natural Dispersal |
Mollusks-Bivalves | Teredo navalis | 1960 | Definite | Established | Hull Fouling |
Mollusks-Gastropods | Littorina littorea | 1880 | Definite | Established | Dry Ballast, Hull Fouling, Natural Dispersal |
Tunicates | Didemnum vexillum | 2005 | Definite | Established | Hull Fouling |
Showing 1 to 10 of 10 entries