Taxonomic Group | Name | Year | Invasion Status | Population Status | Vectors |
---|---|---|---|---|---|
Algae | Bryopsis sp. 1* | 2011 | Definite | Established | Hull Fouling |
Algae | Caulacanthus okamurae | 1961 | Definite | Established | Ballast Water, Hull Fouling |
Algae | Colpomenia claytoniae | 1999 | Definite | Established | Ballast Water, Hull Fouling |
Algae | Elachista nigra | 1984 | Definite | Established | Ballast Water, Hull Fouling |
Algae | Gracilaria vermiculophylla | 1979 | Definite | Established | Ballast Water, Hull Fouling, Oyster Accidental |
Algae | Grateloupia turuturu | 2008 | Definite | Established | Hull Fouling |
Algae | Lomentaria hakodatensis* | 1913 | Definite | Established | Ballast Water, Hull Fouling |
Algae | Mutimo cylindricus | 1973 | Definite | Established | Ballast Water, Hull Fouling |
Algae | Pachymeniopsis lanceolata* | 2003 | Definite | Established | Ballast Water, Hull Fouling |
Algae | Padina durvillei* | 2016 | Definite | Established | Hull Fouling |
Showing 1 to 10 of 170 entries