Taxonomic Group | Name | Year | Invasion Status | Population Status | Vectors |
---|---|---|---|---|---|
Algae | Bryopsis sp. 1* | 2011 | Definite | Established | Hull Fouling |
Algae | Colpomenia claytoniae | 2010 | Definite | Established | Ballast Water, Hull Fouling |
Algae | Gracilaria vermiculophylla | 2017 | Definite | Established | Hull Fouling |
Algae | Grateloupia turuturu | 2011 | Definite | Established | Hull Fouling |
Algae | Lomentaria hakodatensis* | 2000 | Definite | Established | Ballast Water, Hull Fouling, Natural Dispersal |
Algae | Pachymeniopsis lanceolata* | 2011 | Definite | Established | Ballast Water, Hull Fouling |
Algae | Sargassum horneri | 2003 | Definite | Established | Ballast Water, Hull Fouling |
Algae | Sargassum muticum | 1973 | Definite | Established | Ballast Water, Hull Fouling, Natural Dispersal |
Algae | Undaria pinnatifida | 2000 | Definite | Established | Ballast Water, Fisheries Accidental (not Oyster), Hull Fouling |
Annelids-Oligochaetes | Tubificoides brownae* | 1994 | Definite | Established | Ballast Water, Dry Ballast, Hull Fouling |
Showing 1 to 10 of 119 entries