Taxonomic Group | Name | Year | Invasion Status | Population Status | Vectors |
---|---|---|---|---|---|
Algae | Caulacanthus okamurae | 2011 | Definite | Established | Hull Fouling, Oyster Accidental |
Algae | Codium fragile ssp. Fragile | 2004 | Definite | Established | Discarded Bait, Fisheries Accidental (not Oyster), Hull Fouling, Oyster Accidental |
Algae | Fucus spiralis | 1994 | Definite | Established | Fisheries Accidental (not Oyster), Hull Fouling, Oyster Accidental |
Algae | Gelidium vagum* | 1996 | Definite | Established | Oyster Accidental |
Algae | Gracilaria vermiculophylla | 2015 | Definite | Established | Hull Fouling, Oyster Accidental |
Algae | Phycocalidia suborbiculata* | 2011 | Definite | Established | Hull Fouling, Oyster Accidental |
Algae | Sargassum muticum | 1973 | Definite | Established | Natural Dispersal, Oyster Accidental |
Algae | Ulva australis | 2011 | Definite | Established | Hull Fouling, Oyster Accidental |
Annelids-Polychaetes | Alitta succinea | 1941 | Definite | Established | Oyster Accidental |
Annelids-Polychaetes | Neodexiospira brasiliensis | 2011 | Definite | Established | Hull Fouling |
Showing 1 to 10 of 75 entries