Taxonomic Group | Name | Year | Invasion Status | Population Status | Vectors |
---|---|---|---|---|---|
Algae | Campylaephora kondoi* | 1998 | Definite | Established | Ballast Water, Hull Fouling |
Algae | Campylaephora sungminbooi* | 2001 | Definite | Established | Ballast Water, Hull Fouling |
Algae | Sargassum muticum | 1947 | Definite | Established | Ballast Water, Hull Fouling, Oyster Accidental |
Algae | Ulva australis | None | Definite | Established | None |
Annelids-Oligochaetes | Tubificoides brownae* | 1986 | Definite | Established | Ballast Water, Dry Ballast, Oyster Accidental |
Annelids-Oligochaetes | Tubificoides diazi* | 1979 | Definite | Established | Ballast Water, Dry Ballast, Oyster Accidental |
Annelids-Polychaetes | Alitta succinea | 1986 | Definite | Established | Ballast Water, Hull Fouling, Oyster Accidental |
Annelids-Polychaetes | Diplocirrus SD1 | 2012 | Definite | Established | Ballast Water, Hull Fouling |
Annelids-Polychaetes | Heteromastus filiformis species complex | 1970 | Definite | Established | Ballast Water, Hull Fouling, Oyster Accidental |
Annelids-Polychaetes | Hobsonia florida | 1998 | Definite | Established | Ballast Water, Oyster Accidental |
Showing 1 to 10 of 72 entries