Taxonomic Group | Name | Year | Invasion Status | Population Status | Vectors |
---|---|---|---|---|---|
Algae | Gracilaria vermiculophylla | 2017 | Definite | Established | Oyster Accidental |
Algae | Sargassum muticum | None | Definite | Established | Hull Fouling, Oyster Accidental |
Annelids-Polychaetes | Hobsonia florida | 1996 | Definite | Established | Oyster Accidental |
Annelids-Polychaetes | Pseudopolydora cf. kempi | None | Definite | Established | Hull Fouling, Oyster Accidental |
Annelids-Polychaetes | Streblospio benedicti | 1996 | Definite | Established | Ballast Water, Hull Fouling |
Cnidarians-Hydrozoans | Cordylophora caspia | 1976 | Definite | Established | Hull Fouling, Oyster Accidental |
Crustaceans-Amphipods | Grandidierella japonica | 1996 | Definite | Established | Ballast Water, Hull Fouling, Natural Dispersal, Oyster Accidental |
Crustaceans-Amphipods | Monocorophium acherusicum | 1996 | Definite | Established | Hull Fouling, Oyster Accidental |
Crustaceans-Amphipods | Monocorophium insidiosum | 2003 | Definite | Established | Hull Fouling |
Crustaceans-Copepods | Pseudodiaptomus inopinus | 1991 | Definite | Established | Ballast Water |
Showing 1 to 10 of 17 entries