Taxonomic Group | Name | Year | Invasion Status | Population Status | Vectors |
---|---|---|---|---|---|
Algae | Sargassum muticum | None | Definite | Established | Oyster Accidental |
Annelids-Oligochaetes | Tubificoides diazi* | 1984 | Definite | Established | Ballast Water, Dry Ballast, Oyster Accidental |
Annelids-Polychaetes | Clymenella torquata | 1976 | Definite | Established | Oyster Accidental |
Bryozoans | Schizoporella japonica | 1974 | Definite | Established | Hull Fouling, Oyster Accidental |
Fishes | Alosa sapidissima | 1893 | Definite | Established | Natural Dispersal |
Mollusks-Bivalves | Crassostrea virginica | 1895 | Definite | Established | Oyster Intentional |
Mollusks-Bivalves | Magallana gigas | 1926 | Definite | Established | Oyster Intentional |
Mollusks-Bivalves | Mya arenaria | 1976 | Definite | Established | Fisheries Intentional |
Mollusks-Bivalves | Neotrapezium liratum | 2006 | Definite | Established | Oyster Accidental |
Mollusks-Bivalves | Nuttallia obscurata | 1991 | Definite | Established | Ballast Water |
Showing 1 to 10 of 25 entries