Taxonomic Group | Name | Year | Invasion Status | Population Status | Vectors |
---|---|---|---|---|---|
Algae | Codium fragile ssp. Fragile | 2009 | Definite | Established | Ballast Water, Hull Fouling |
Algae | Gracilaria vermiculophylla | 2000 | Definite | Established | Ballast Water, Fisheries Accidental (not Oyster), Hull Fouling |
Annelids-Oligochaetes | Branchiura sowerbyi* | 1999 | Definite | Established | Aquatic Plant Shipments, Ballast Water, Dry Ballast |
Annelids-Polychaetes | Boccardiella ligerica | 1999 | Definite | Established | Ballast Water |
Arthropoda-Insects | Arcola malloi* | 1972 | Definite | Established | Biocontrol |
Arthropoda-Insects | Procanace dianneae* | 1988 | Definite | Established | Cargo, Hull Fouling |
Crustaceans-Barnacles | Loxothylacus panopaei | 2013 | Definite | Established | Ballast Water, Hull Fouling, Oyster Accidental |
Crustaceans-Barnacles | Megabalanus coccopoma | 2006 | Definite | Established | Ballast Water, Hull Fouling, Natural Dispersal |
Crustaceans-Crabs | Petrolisthes armatus | 2005 | Definite | Established | Ballast Water, Hull Fouling, Natural Dispersal, Oyster Accidental |
Crustaceans-Crayfish | Procambarus clarkii | 1998 | Definite | Established | Discarded Bait, Fisheries Accidental (not Oyster), Pet Release |
Showing 1 to 10 of 22 entries