Invasion History
First Non-native North American Tidal Record:First Non-native West Coast Tidal Record:
First Non-native East/Gulf Coast Tidal Record:
General Invasion History:
None
North American Invasion History:
Description
None
Taxonomy
Taxonomic Tree
Kingdom: | Animalia | |
Phylum: | Annelida | |
Class: | Polychaeta | |
Subclass: | Palpata | |
Order: | Canalipalpata | |
Suborder: | Sabellida | |
Family: | Serpulidae | |
SubFamily: | Spirorbinae | |
Genus: | Pileolaria | |
Species: | berkeleyana |
Synonyms
Pileolaria rosepigmenta (None, None)
Potentially Misidentified Species
Ecology
Food:
Consumers:
Competitors:
Trophic Status:
Habitats
Tolerances and Life History Parameters
General Impacts
Regional Distribution Map
Bioregion | Region Name | Year | Invasion Status | Population Status |
---|---|---|---|---|
MED-II | None | 1979 | Non-native | Established |
NEA-II | None | 1974 | Non-native | Established |
SP-XXI | None | 0 | Native | Established |
NEP-V | Northern California to Mid Channel Islands | 0 | Native | Established |
AR-IV | None | 0 | Crypogenic | Established |
NA-ET1 | Gulf of St. Lawrence to Bay of Fundy | 0 | Crypogenic | Established |
WA-I | None | 1980 | Non-native | Established |
SA-II | None | 0 | Non-native | Established |
WA-IV | None | 0 | Crypogenic | Established |
WA-V | None | 0 | Crypogenic | Established |
EA-III | None | 0 | Crypogenic | Established |
AUS-VI | None | 0 | Native | Established |
AUS-IX | None | 0 | Native | Established |
AUS-VIII | None | 0 | Native | Established |
AUS-X | None | 0 | Native | Established |
AUS-XI | None | 0 | Native | Established |
AUS-XII | None | 0 | Native | Established |
NWP-4a | None | 0 | Native | Established |
NWP-3b | None | 0 | Native | Established |
NWP-4b | None | 0 | Native | Established |
NWP-5 | None | 0 | Native | Established |
NEP-VI | Pt. Conception to Southern Baja California | 0 | Native | Established |
NEP-VIII | None | 0 | Native | Established |
SEP-H | None | 0 | Native | Established |
NEP-IX | None | 0 | Native | Established |
SEP-Z | None | 0 | Native | Established |
SEP-C | None | 0 | Native | Established |
SEP-B | None | 0 | Native | Established |
Occurrence Map
OCC_ID | Author | Year | Date | Locality | Status | Latitude | Longitude |
---|
References
Knight- Jones, Phyllis; Knight- Jones, E. Wyn (1995) Spirorbidae (Polychaeta) from Madeira including a new species and subgenus of Spirorbis, Mitteilungen aus dem Hamburgishen Zoologischen Museum und Institut 92: 89-101Knight-Jones, Phyllis, Knight-Jones, E. Wyn, Thorp, Clifford H., Gray, Peter W. G. (1975) Immigrant spirorbids (Polychaeta Sedentaria) on the Japanese Sargassum at Portsmouth, England, Zoologica Scripta 4: 145-149
Zibrowius, Helmut, Thorp, Clifford H. (1989) A review of the alien serpulid and spirorbid polychaetes in the British Isles, Cahiers de Biologie Marine 30(3): 271-285