Invasion History
First Non-native North American Tidal Record:First Non-native West Coast Tidal Record:
First Non-native East/Gulf Coast Tidal Record:
General Invasion History:
None
North American Invasion History:
Description
None
Taxonomy
Taxonomic Tree
| Kingdom: | Animalia | |
| Phylum: | Chordata | |
| Subphylum: | Vertebrata | |
| Superclass: | Osteichthyes | |
| Class: | Actinopterygii | |
| Subclass: | Neopterygii | |
| Infraclass: | Teleostei | |
| Superorder: | Clupeomorpha | |
| Order: | Clupeiformes | |
| Family: | Engraulidae | |
| Genus: | Anchoa | |
| Species: | parva |
Synonyms
Potentially Misidentified Species
Ecology
Food:
Zooplankton
Trophic Status:
Suspension Feeder
SusFedHabitats
| General Habitat | Unstructured Bottom | None |
| General Habitat | Grass Bed | None |
| General Habitat | Nontidal Freshwater | None |
| General Habitat | Mangroves | None |
| General Habitat | Canals | None |
| Salinity Range | Limnetic | 0-0.5 PSU |
| Salinity Range | Oligohaline | 0.5-5 PSU |
| Salinity Range | Mesohaline | 5-18 PSU |
| Salinity Range | Polyhaline | 18-30 PSU |
| Salinity Range | Euhaline | 30-40 PSU |
| Tidal Range | Subtidal | None |
| Vertical Habitat | Nektonic | None |
Tolerances and Life History Parameters
| Minimum Salinity (‰) | 0 | This fish enters freshwater. |
| Maximum Length (mm) | 80 | Robertson et al. 2015b |
| Broad Temperature Range | None | Tropical |
| Broad Salinity Range | None | Limnetic-Euhaline |
General Impacts
Regional Distribution Map
| Bioregion | Region Name | Year | Invasion Status | Population Status | Vectors |
|---|---|---|---|---|---|
| CAR-I | Northern Yucatan, Gulf of Mexico, Florida Straits, to Middle Eastern Florida | 0 | Native | Established | |
| CAR-V | None | 0 | Native | Established | |
| CAR-II | None | 0 | Native | Established | |
| CAR-III | None | 0 | Native | Established | |
| CAR-IV | None | 0 | Native | Established | |
| SA-IV | None | 0 | Native | Established | |
| SA-III | None | 0 | Native | Established | |
| SA-II | None | 0 | Native | Established | |
| SEP-H | None | 1937 | Non-native | Unknown | |
| PAN_PAC | Panama Pacific Coast | 1937 | Non-native | Unknown |
Occurrence Map
| OCC_ID | Author | Year | Date | Locality | Status | Latitude | Longitude |
|---|
References
Brunetti, Riccardo; Griggio, Francesca; Mastrototaro, Francesco; 3, F Gasparini, Fabio; Gissi, Carmela (2020) Toward a resolution of the cosmopolitan Botryllus schlosseri species complex (Ascidiacea, Styelidae):, Zoological Journal of the Linnean Society 190: 1175-1192Castellanos-Galindo, Gustavo A. ; Robertson, D. Ross ; Torchin, Mark E. (2020) A new wave of marine fish invasions through the Panama and Suez canals, Nature Ecology and Evolution 4: 1444–1446
Froese, R.; Pauly, D. (Editors). 2002-2024 FishBase.(World Wide Web electronic publication).. <missing URL>
Hildebrand, Samuel F. (1939) The Panama Canal as a passageway for fishes, with lists and remarks on the fishes and invertebrates observed, Zoologica (New york Zoological Society) 24: 15-45
Pestana, Lueji Barros; Dias, Gustavo Muniz; Marquesa, Antonio Carlos (2017) A century of introductions by coastal sessile marine invertebrates in Angola, South East Atlantic Ocean, Marine Pollution Bulletin 125: 426-a432
U.S. National Museum of Natural History 1996-2014 NMNH Fish Collection Database.. <missing URL>