Invasion History
First Non-native North American Tidal Record:First Non-native West Coast Tidal Record:
First Non-native East/Gulf Coast Tidal Record:
General Invasion History:
None
North American Invasion History:
Description
None
Taxonomy
Taxonomic Tree
| Kingdom: | Animalia | |
| Phylum: | Cnidaria | |
| Class: | Hydrozoa | |
| Subclass: | Hydroidolina | |
| Order: | Anthoathecatae | |
| Suborder: | Capitata | |
| Family: | Zancleidae | |
| Genus: | Zanclea | |
| Species: | bomala |
Synonyms
Gemmaria costata (Fraser, 1912)
Gemmaria gemmosa (Mayer, 1900)
Zanclea costata (None, None)
Gemmaria gemmosa (Mayer, 1900)
Zanclea costata (None, None)
Potentially Misidentified Species
Ecology
Food:
Consumers:
Competitors:
Trophic Status:
Habitats
Tolerances and Life History Parameters
General Impacts
Regional Distribution Map
| Bioregion | Region Name | Year | Invasion Status | Population Status | Vectors |
|---|---|---|---|---|---|
| CAR-VII | Cape Hatteras to Mid-East Florida | 0 | Native | Established | |
| NA-ET3 | Cape Cod to Cape Hatteras | 0 | Native | Established | |
| CAR-I | Northern Yucatan, Gulf of Mexico, Florida Straits, to Middle Eastern Florida | 0 | Native | Established | |
| SA-II | None | 1984 | Crypogenic | Established | |
| SA-III | None | 0 | Crypogenic | Established | |
| AR-V | None | 0 | Native | Established | |
| B-I | None | 0 | Native | Established | |
| NEA-II | None | 0 | Native | Established | |
| NEP-VIII | None | 1904 | Crypogenic | Established | |
| MED-III | None | 0 | Native | Established | |
| MED-VII | None | 0 | Native | Established | |
| RS-3 | None | 0 | Crypogenic | Established | |
| RS-2 | None | 0 | Crypogenic | Established | |
| RS-1 | None | 0 | Crypogenic | Established | |
| MED-II | None | 0 | Native | Established | |
| NEA-III | None | 0 | Native | Established | |
| NEP-V | Northern California to Mid Channel Islands | 1975 | Native | Established |
Occurrence Map
| OCC_ID | Author | Year | Date | Locality | Status | Latitude | Longitude |
|---|