Invasion History
First Non-native North American Tidal Record:First Non-native West Coast Tidal Record:
First Non-native East/Gulf Coast Tidal Record:
General Invasion History:
None
North American Invasion History:
Description
None
Taxonomy
Taxonomic Tree
| Kingdom: | Animalia | |
| Phylum: | Annelida | |
| Class: | Polychaeta | |
| Subclass: | Palpata | |
| Order: | Aciculata | |
| Suborder: | Eunicida | |
| Family: | Eunicidae | |
| Genus: | Marphysa | |
| Species: | sanguinea |
Synonyms
Marphysa acicularum (Webster, 1884)
Marphysa leidyi (Verrill and Smith, 1874)
Marphysa orientalis (Treadwell, 1936)
Nereis sanguinea (Montagu, 1815)
Marphysa leidyi (Verrill and Smith, 1874)
Marphysa orientalis (Treadwell, 1936)
Nereis sanguinea (Montagu, 1815)
Potentially Misidentified Species
Ecology
Trophic Status:
Carnivore
CarnHabitats
| General Habitat | Grass Bed | None |
| General Habitat | Coarse Woody Debris | None |
| General Habitat | Unstructured Bottom | None |
| General Habitat | Oyster Reef | None |
| General Habitat | Marinas & Docks | None |
| General Habitat | Rocky | None |
| Tidal Range | Subtidal | None |
| Tidal Range | Low Intertidal | None |
| Vertical Habitat | Endobenthic | None |
| Vertical Habitat | Epibenthic | None |
Tolerances and Life History Parameters
| Broad Temperature Range | None | Cold temperate-Tropical |
| Broad Salinity Range | None | Mesohaline-Euhaline |
General Impacts
Regional Distribution Map
| Bioregion | Region Name | Year | Invasion Status | Population Status | Vectors |
|---|---|---|---|---|---|
| NA-ET3 | Cape Cod to Cape Hatteras | 1874 | Crypogenic | Established | |
| CAR-VII | Cape Hatteras to Mid-East Florida | 0 | Crypogenic | Established | |
| CAR-I | Northern Yucatan, Gulf of Mexico, Florida Straits, to Middle Eastern Florida | 0 | Crypogenic | Established | |
| SP-XXI | None | 0 | Crypogenic | Established | |
| AUS-XII | None | 0 | Crypogenic | Established | |
| NA-ET4 | Bermuda | 0 | Crypogenic | Established | |
| CAR-V | None | 0 | Crypogenic | Established | |
| NEP-VI | Pt. Conception to Southern Baja California | 1941 | Crypogenic | Established | |
| NEA-II | None | 0 | Native | Established | |
| NEA-IV | None | 0 | Native | Established | |
| NEA-V | None | 0 | Native | Established | |
| MED-II | None | 0 | Native | Established | |
| MED-VII | None | 0 | Native | Established | |
| CAR-II | None | 0 | Crypogenic | Established | |
| AUS-X | None | 0 | Crypogenic | Established | |
| AUS-XI | None | 0 | Crypogenic | Established | |
| EAS-I | None | 0 | Crypogenic | Established | |
| NWP-3a | None | 0 | Crypogenic | Established | |
| NWP-2 | None | 0 | Crypogenic | Established | |
| AUS-V | None | 0 | Crypogenic | Established | |
| CAR-III | None | 0 | Crypogenic | Established | |
| SP-XII | None | 0 | Crypogenic | Established | |
| NWP-4a | None | 0 | Crypogenic | Established | |
| NWP-3b | None | 0 | Crypogenic | Established | |
| NWP-4b | None | 0 | Crypogenic | Established | |
| WA-IV | None | 0 | Crypogenic | Established | |
| SA-II | None | 0 | Crypogenic | Established | |
| RS-3 | None | 0 | Crypogenic | Established | |
| RS-2 | None | 0 | Crypogenic | Established | |
| RS-1 | None | 0 | Crypogenic | Established | |
| NEP-V | Northern California to Mid Channel Islands | 1969 | Crypogenic | Established | |
| NEP-IV | Puget Sound to Northern California | 2000 | Crypogenic | Established | |
| PAN_CAR | Panama Caribbean Coast | 0 | Crypogenic | Established |
Occurrence Map
| OCC_ID | Author | Year | Date | Locality | Status | Latitude | Longitude |
|---|
References
Carlton, James T. (1979) History, biogeography, and ecology of the introduced marine and estuarine invertebrates of the Pacific Coast of North America., Ph.D. dissertation, University of California, Davis. Pp. 1-904Cohen, Andrew N.; Carlton, James T. (1995) Nonindigenous aquatic species in a United States estuary: a case study of the biological invasions of the San Francisco Bay and Delta, U.S. Fish and Wildlife Service and National Sea Grant College Program (Connecticut Sea Grant), Washington DC, Silver Spring MD.. Pp. <missing location>
Gardiner, Stephen L. (1975) Errant polychaete annelids from North Carolina, Journal of the Elisha Mitchell Scientific Society 91(3): 77-220
Kim, Daemin; Taylor, Andrew T.; Near, Thomas J. (2022) Phylogenomics and species delimitation of the economically important Black Basses (Micropterus), Scientific Reports 12(9113): Published online
https://doi.org/10.1038/s41598-022-11743-2
LeBlanc, Francis; Steeves, Royce; Irlich, Ulrike; Bourque, Daniel; Akaishi, Fabiola; Gagné, Nellie (2021) Scoping the distribution of Smallmouth Bass (Micropterus dolomieu) in the Miramichi River Watershed in 2019 and 2020 using environmental DNA, Canadian Manuscript Report of Fisheries and Aquatic Sciences 3222: 1-22
Pettibone, Marian H. (1963) Marine polychaete worms of the New England region. 1. Aphroditidae through Trochochaetidae., Bulletin of the United States National Museum 227(Part 1.): 1-356
Rojas Molina FM, de Paggi SJ, Frau D (2012) Impacts of the Invading Golden Mussel Limnoperna fortunei on Zooplankton: a Mesocosm Experiment, Zoological Studies 51(6): 733-744
Silva FA e, Giani A (2018) Population dynamic of bloom-forming Microcystis aeruginosa in the presence of the invasive bivalve Limnoperna fortunei, Harmful Algae 73: 148–156
https://doi.org/10.1016/j.hal.2018.02.007