Invasion History
First Non-native North American Tidal Record: 2004First Non-native West Coast Tidal Record: 2004
First Non-native East/Gulf Coast Tidal Record:
General Invasion History:
None
North American Invasion History:
Description
None
Taxonomy
Taxonomic Tree
| Kingdom: | Animalia | |
| Phylum: | Annelida | |
| Class: | Polychaeta | |
| Subclass: | Palpata | |
| Order: | Canalipalpata | |
| Suborder: | Terebellida | |
| Family: | Terebellidae | |
| Genus: | Neoamphitrite | |
| Species: | sp. A |
Synonyms
Potentially Misidentified Species
Neoamphitrite edwardsi
A similar European specis (Leslie Harris, unpublished)
A similar European specis (Leslie Harris, unpublished)
Ecology
Food:
Consumers:
Competitors:
Trophic Status:
Habitats
Tolerances and Life History Parameters
General Impacts
Regional Distribution Map
| Bioregion | Region Name | Year | Invasion Status | Population Status | Vectors |
|---|---|---|---|---|---|
| P040 | Newport Bay | 2017 | Non-native | Established | |
| P090 | San Francisco Bay | 2004 | Non-native | Established | |
| NEP-VI | Pt. Conception to Southern Baja California | 2004 | Non-native | Established | |
| NEP-V | Northern California to Mid Channel Islands | 2004 | Non-native | Established |
Occurrence Map
| OCC_ID | Author | Year | Date | Locality | Status | Latitude | Longitude |
|---|---|---|---|---|---|---|---|
| 767407 | Ruiz et al., 2015 | 2012 | 2012-08-17 | Tomales- Shell Beach, Bodega Bay, California, USA | Non-native | 38.1163 | -122.8713 |
| 767930 | Ruiz et al., 2015 | 2011 | 2011-09-22 | Ballena Isle Marina, San Francisco Bay, CA, California, USA | Non-native | 37.7676 | -122.2869 |
| 767983 | Ruiz et al., 2015 | 2012 | 2012-08-24 | Richmond Marina Bay Yacht Harbor, San Francisco Bay, CA, California, USA | Non-native | 37.9134 | -122.3523 |
| 768060 | Ruiz et al., 2015 | 2012 | 2012-09-11 | Ballena Isle Marina, San Francisco Bay, CA, California, USA | Non-native | 37.7676 | -122.2869 |
| 768082 | Ruiz et al., 2015 | 2012 | 2012-08-30 | Oyster Point Marina, San Francisco Bay, CA, California, USA | Non-native | 37.6633 | -122.3817 |
| 768106 | Ruiz et al., 2015 | 2012 | 2012-08-29 | Coyote Point Marina, San Francisco Bay, CA, California, USA | Non-native | 37.5877 | -122.3174 |
| 768130 | Ruiz et al., 2015 | 2012 | 2012-09-04 | Redwood City Marina, San Francisco Bay, CA, California, USA | Non-native | 37.5023 | -122.2130 |
| 768173 | Ruiz et al., 2015 | 2012 | 2012-09-05 | Port of Oakland, San Francisco Bay, CA, California, USA | Non-native | 37.7987 | -122.3228 |
| 768194 | Ruiz et al., 2015 | 2012 | 2012-09-07 | Jack London Square Marina, San Francisco Bay, CA, California, USA | Non-native | 37.7940 | -122.2787 |
| 768234 | Ruiz et al., 2015 | 2012 | 2012-09-13 | San Leandro Marina, San Francisco Bay, CA, California, USA | Non-native | 37.6962 | -122.1919 |
| 768249 | Ruiz et al., 2015 | 2012 | 2012-09-12 | Emeryville, San Francisco Bay, CA, California, USA | Non-native | 37.8396 | -122.3133 |
| 768274 | Ruiz et al., 2015 | 2013 | 2013-08-15 | Ballena Isle Marina, San Francisco Bay, CA, California, USA | Non-native | 37.7656 | -122.2858 |
| 768295 | Ruiz et al., 2015 | 2013 | 2013-08-20 | Coyote Point Marina, San Francisco Bay, CA, California, USA | Non-native | 37.5877 | -122.3163 |
| 768337 | Ruiz et al., 2015 | 2013 | 2013-08-23 | Loch Lomond Marina, San Francisco Bay, CA, California, USA | Non-native | 37.9723 | -122.4829 |
| 768354 | Ruiz et al., 2015 | 2013 | 2013-08-13 | Oyster Point Marina, San Francisco Bay, CA, California, USA | Non-native | 37.6639 | -122.3821 |
| 768378 | Ruiz et al., 2015 | 2013 | 2013-08-14 | Redwood City Marina, San Francisco Bay, CA, California, USA | Non-native | 37.5024 | -122.2134 |
| 768398 | Ruiz et al., 2015 | 2013 | 2013-08-19 | Richmond Marina Bay Yacht Harbor, San Francisco Bay, CA, California, USA | Non-native | 37.9138 | -122.3522 |
| 768433 | Ruiz et al., 2015 | 2013 | 2013-08-21 | San Leandro Marina, San Francisco Bay, CA, California, USA | Non-native | 37.6980 | -122.1908 |
| 770680 | Ruiz et al., 2021b | 2017 | 2017-08-15 | Newport Dunes, Newport Bay, California, USA | Non-native | 33.6193 | -117.8959 |
| 770833 | Ruiz et al., 2021a | 2017 | 2017-09-28 | Coyote Point Marina, San Francisco Bay, California, USA | Non-native | 37.5898 | -122.3165 |
| 770837 | Ruiz et al., 2021a | 2017 | 2017-09-28 | Coyote Point Marina, San Francisco Bay, California, USA | Non-native | 37.5898 | -122.3165 |
| 770858 | Ruiz et al., 2021a | 2017 | 2017-09-28 | Coyote Point Marina, San Francisco Bay, California, USA | Non-native | 37.5898 | -122.3165 |
| 770876 | Ruiz et al., 2021a | 2017 | 2017-09-26 | Oyster Point Marina, San Francisco Bay, California, USA | Non-native | 37.5869 | -122.3237 |
| 770928 | Ruiz et al., 2021a | 2017 | 2017-09-26 | Oyster Point Marina, San Francisco Bay, California, USA | Non-native | 37.5869 | -122.3237 |
| 771005 | Ruiz et al., 2021a | 2017 | 2017-09-25 | Redwood City Marina, San Francisco Bay, California, USA | Non-native | 37.5023 | -122.2124 |
| 771141 | Ruiz et al., 2021a | 2017 | 2017-09-27 | Oakland Yacht Club, San Francisco Bay, California, USA | Non-native | 37.7837 | -122.2640 |
| 771158 | Ruiz et al., 2021a | 2017 | 2017-09-27 | Oakland Yacht Club, San Francisco Bay, California, USA | Non-native | 37.7837 | -122.2640 |
| 771169 | Ruiz et al., 2021a | 2017 | 2017-09-27 | Oakland Yacht Club, San Francisco Bay, California, USA | Non-native | 37.7837 | -122.2640 |
| 771179 | Ruiz et al., 2021a | 2017 | 2017-09-27 | Oakland Yacht Club, San Francisco Bay, California, USA | Non-native | 37.7837 | -122.2640 |
| 771203 | Ruiz et al., 2021a | 2017 | 2017-09-27 | Oakland Yacht Club, San Francisco Bay, California, USA | Non-native | 37.7837 | -122.2640 |
| 771223 | Ruiz et al., 2021a | 2017 | 2017-09-27 | Oakland Yacht Club, San Francisco Bay, California, USA | Non-native | 37.7837 | -122.2640 |
| 771341 | Ruiz et al., 2021a | 2017 | 2017-09-29 | Sausalito Marine Harbor, San Francisco Bay, California, USA | Non-native | 37.8612 | -122.4851 |
| 771580 | Ruiz et al., 2021a | 2017 | 2017-09-20 | Lake Merritt Boat House, San Francisco Bay, California, USA | Non-native | 37.5048 | -122.2574 |
| 771716 | Ruiz et al., 2021a | 2018 | 2018-09-19 | Lake Merritt Boat House, San Francisco Bay, California, USA | Non-native | 37.8047 | -122.2573 |
| 771730 | Ruiz et al., 2021a | 2018 | 2018-09-19 | Lake Merritt Boat House, San Francisco Bay, California, USA | Non-native | 37.8047 | -122.2573 |
| 771738 | Ruiz et al., 2021a | 2018 | 2018-09-19 | Lake Merritt Boat House, San Francisco Bay, California, USA | Non-native | 37.8047 | -122.2573 |
| 771747 | Ruiz et al., 2021a | 2018 | 2018-09-19 | Lake Merritt Boat House, San Francisco Bay, California, USA | Non-native | 37.8047 | -122.2573 |
| 771756 | Ruiz et al., 2021a | 2018 | 2018-09-19 | Lake Merritt Boat House, San Francisco Bay, California, USA | Non-native | 37.8047 | -122.2573 |
| 771764 | Ruiz et al., 2021a | 2018 | 2018-09-19 | Lake Merritt Boat House, San Francisco Bay, California, USA | Non-native | 37.8047 | -122.2573 |
| 771770 | Ruiz et al., 2021a | 2018 | 2018-09-19 | Lake Merritt Boat House, San Francisco Bay, California, USA | Non-native | 37.8047 | -122.2573 |
| 771778 | Ruiz et al., 2021a | 2018 | 2018-09-19 | Lake Merritt Boat House, San Francisco Bay, California, USA | Non-native | 37.8047 | -122.2573 |
| 771784 | Ruiz et al., 2021a | 2018 | 2018-09-19 | Lake Merritt Boat House, San Francisco Bay, California, USA | Non-native | 37.8047 | -122.2573 |
| 771894 | Ruiz et al., 2021a | 2018 | 2018-09-24 | Ballena Isle Marina, San Francisco Bay, California, USA | Non-native | 37.7654 | -122.2845 |
| 771917 | Ruiz et al., 2021a | 2018 | 2018-09-24 | Ballena Isle Marina, San Francisco Bay, California, USA | Non-native | 37.7654 | -122.2845 |
| 771929 | Ruiz et al., 2021a | 2018 | 2018-09-24 | Ballena Isle Marina, San Francisco Bay, California, USA | Non-native | 37.7654 | -122.2845 |
| 771943 | Ruiz et al., 2021a | 2018 | 2018-09-24 | Ballena Isle Marina, San Francisco Bay, California, USA | Non-native | 37.7654 | -122.2845 |
| 771953 | Ruiz et al., 2021a | 2018 | 2018-09-24 | Ballena Isle Marina, San Francisco Bay, California, USA | Non-native | 37.7654 | -122.2845 |
| 771961 | Ruiz et al., 2021a | 2018 | 2018-09-24 | Ballena Isle Marina, San Francisco Bay, California, USA | Non-native | 37.7654 | -122.2845 |
| 771973 | Ruiz et al., 2021a | 2018 | 2018-09-24 | Ballena Isle Marina, San Francisco Bay, California, USA | Non-native | 37.7654 | -122.2845 |
| 771995 | Ruiz et al., 2021a | 2018 | 2018-09-24 | Ballena Isle Marina, San Francisco Bay, California, USA | Non-native | 37.7654 | -122.2845 |
| 772005 | Ruiz et al., 2021a | 2018 | 2018-09-21 | Oakland Yacht Club, San Francisco Bay, California, USA | Non-native | 37.7843 | -122.2648 |
| 772023 | Ruiz et al., 2021a | 2018 | 2018-09-21 | Oakland Yacht Club, San Francisco Bay, California, USA | Non-native | 37.7843 | -122.2648 |
| 772033 | Ruiz et al., 2021a | 2018 | 2018-09-21 | Oakland Yacht Club, San Francisco Bay, California, USA | Non-native | 37.7843 | -122.2648 |
| 772046 | Ruiz et al., 2021a | 2018 | 2018-09-21 | Oakland Yacht Club, San Francisco Bay, California, USA | Non-native | 37.7843 | -122.2648 |
| 772062 | Ruiz et al., 2021a | 2018 | 2018-09-21 | Oakland Yacht Club, San Francisco Bay, California, USA | Non-native | 37.7843 | -122.2648 |
| 772083 | Ruiz et al., 2021a | 2018 | 2018-09-21 | Oakland Yacht Club, San Francisco Bay, California, USA | Non-native | 37.7843 | -122.2648 |
| 772101 | Ruiz et al., 2021a | 2018 | 2018-09-21 | Oakland Yacht Club, San Francisco Bay, California, USA | Non-native | 37.7843 | -122.2648 |
| 772110 | Ruiz et al., 2021a | 2018 | 2018-09-21 | Oakland Yacht Club, San Francisco Bay, California, USA | Non-native | 37.7843 | -122.2648 |
| 772133 | Ruiz et al., 2021a | 2018 | 2018-09-26 | Coyote Point Marina, San Francisco Bay, California, USA | Non-native | 37.5898 | -122.3165 |
| 772165 | Ruiz et al., 2021a | 2018 | 2018-09-26 | Coyote Point Marina, San Francisco Bay, California, USA | Non-native | 37.5898 | -122.3165 |
| 772266 | Ruiz et al., 2021a | 2018 | 2018-09-20 | San Leandro Marina, San Francisco Bay, California, USA | Non-native | 37.6981 | -122.1907 |
| 772279 | Ruiz et al., 2021a | 2018 | 2018-09-18 | Richmond Marina Bay Yacht Harbor, San Francisco Bay, California, USA | Non-native | 37.9139 | -122.3461 |
| 772294 | Ruiz et al., 2021a | 2018 | 2018-09-18 | Richmond Marina Bay Yacht Harbor, San Francisco Bay, California, USA | Non-native | 37.9139 | -122.3461 |
| 772320 | Ruiz et al., 2021a | 2018 | 2018-09-18 | Richmond Marina Bay Yacht Harbor, San Francisco Bay, California, USA | Non-native | 37.9139 | -122.3461 |
| 772326 | Ruiz et al., 2021a | 2018 | 2018-09-18 | Richmond Marina Bay Yacht Harbor, San Francisco Bay, California, USA | Non-native | 37.9139 | -122.3461 |
| 772334 | Ruiz et al., 2021a | 2018 | 2018-09-18 | Richmond Marina Bay Yacht Harbor, San Francisco Bay, California, USA | Non-native | 37.9139 | -122.3461 |
| 772342 | Ruiz et al., 2021a | 2018 | 2018-09-18 | Richmond Marina Bay Yacht Harbor, San Francisco Bay, California, USA | Non-native | 37.9139 | -122.3461 |
| 772354 | Ruiz et al., 2021a | 2018 | 2018-09-18 | Richmond Marina Bay Yacht Harbor, San Francisco Bay, California, USA | Non-native | 37.9139 | -122.3461 |
| 772363 | Ruiz et al., 2021a | 2018 | 2018-09-18 | Richmond Marina Bay Yacht Harbor, San Francisco Bay, California, USA | Non-native | 37.9139 | -122.3461 |
| 772670 | Ruiz et al., 2021a | 2018 | 2018-09-25 | Redwood City Marina, San Francisco Bay, California, USA | Non-native | 37.5023 | -122.2114 |
| 772680 | Ruiz et al., 2021a | 2018 | 2018-09-25 | Redwood City Marina, San Francisco Bay, California, USA | Non-native | 37.5023 | -122.2114 |
| 772689 | Ruiz et al., 2021a | 2018 | 2018-09-25 | Redwood City Marina, San Francisco Bay, California, USA | Non-native | 37.5023 | -122.2114 |
| 772697 | Ruiz et al., 2021a | 2018 | 2018-09-25 | Redwood City Marina, San Francisco Bay, California, USA | Non-native | 37.5023 | -122.2114 |
| 772709 | Ruiz et al., 2021a | 2018 | 2018-09-25 | Redwood City Marina, San Francisco Bay, California, USA | Non-native | 37.5023 | -122.2114 |
| 772723 | Ruiz et al., 2021a | 2018 | 2018-09-25 | Redwood City Marina, San Francisco Bay, California, USA | Non-native | 37.5023 | -122.2114 |
| 772733 | Ruiz et al., 2021a | 2018 | 2018-09-25 | Redwood City Marina, San Francisco Bay, California, USA | Non-native | 37.5023 | -122.2114 |
| 772742 | Ruiz et al., 2021a | 2018 | 2018-09-25 | Redwood City Marina, San Francisco Bay, California, USA | Non-native | 37.5023 | -122.2114 |
| 772753 | Ruiz et al., 2021a | 2018 | 2018-09-25 | Redwood City Marina, San Francisco Bay, California, USA | Non-native | 37.5023 | -122.2114 |
| 774548 | Ruiz et al., 2022 | 2014 | 2014-09-09 | San Leandro Marina, San Francisco Bay, California, USA | Non-native | 37.6978 | -122.1928 |
| 774549 | Ruiz et al., 2022 | 2014 | 2014-09-17 | Oyster Point Marina, San Francisco Bay, California, USA | Non-native | 37.6639 | -122.3758 |
| 774550 | Ruiz et al., 2022 | 2014 | 2014-09-17 | Oyster Point Marina, San Francisco Bay, California, USA | Non-native | 37.6639 | -122.3758 |
| 774551 | Ruiz et al., 2022 | 2014 | 2014-09-17 | Oyster Point Marina, San Francisco Bay, California, USA | Non-native | 37.6639 | -122.3758 |
| 774552 | Ruiz et al., 2022 | 2014 | 2014-09-17 | Oyster Point Marina, San Francisco Bay, California, USA | Non-native | 37.6639 | -122.3758 |
| 774553 | Ruiz et al., 2022 | 2014 | 2014-09-11 | Redwood City Marina, San Francisco Bay, California, USA | Non-native | 37.5024 | -122.2134 |
| 774554 | Ruiz et al., 2022 | 2014 | 2014-09-11 | Redwood City Marina, San Francisco Bay, California, USA | Non-native | 37.5024 | -122.2134 |
| 774555 | Ruiz et al., 2022 | 2014 | 2014-09-11 | Redwood City Marina, San Francisco Bay, California, USA | Non-native | 37.5024 | -122.2134 |
| 774556 | Ruiz et al., 2022 | 2014 | 2014-09-11 | Redwood City Marina, San Francisco Bay, California, USA | Non-native | 37.5024 | -122.2134 |
| 774557 | Ruiz et al., 2022 | 2014 | 2014-09-11 | Redwood City Marina, San Francisco Bay, California, USA | Non-native | 37.5024 | -122.2134 |
| 774558 | Ruiz et al., 2022 | 2014 | 2014-09-11 | Redwood City Marina, San Francisco Bay, California, USA | Non-native | 37.5024 | -122.2134 |
| 774559 | Ruiz et al., 2022 | 2014 | 2014-09-11 | Redwood City Marina, San Francisco Bay, California, USA | Non-native | 37.5024 | -122.2134 |
| 774560 | Ruiz et al., 2022 | 2014 | 2014-09-12 | Ballena Isle Marina, San Francisco Bay, California, USA | Non-native | 37.7662 | -122.2656 |
| 774561 | Ruiz et al., 2022 | 2014 | 2014-09-10 | Richmond Marina Bay Yacht Harbor, San Francisco Bay, California, USA | Non-native | 37.9138 | -122.3522 |
| 774562 | Ruiz et al., 2022 | 2014 | 2014-09-18 | Oakland Yacht Club, San Francisco Bay, California, USA | Non-native | 37.7835 | -122.2630 |
| 774563 | Ruiz et al., 2022 | 2014 | 2014-09-18 | Oakland Yacht Club, San Francisco Bay, California, USA | Non-native | 37.7835 | -122.2630 |
| 774564 | Ruiz et al., 2022 | 2015 | 2015-09-24 | Oakland Yacht Club, San Francisco Bay, California, USA | Non-native | 37.7839 | -122.2641 |
| 774565 | Ruiz et al., 2022 | 2015 | 2015-09-24 | Oakland Yacht Club, San Francisco Bay, California, USA | Non-native | 37.7839 | -122.2641 |
| 774566 | Ruiz et al., 2022 | 2015 | 2015-09-24 | Oakland Yacht Club, San Francisco Bay, California, USA | Non-native | 37.7839 | -122.2641 |
| 774567 | Ruiz et al., 2022 | 2015 | 2015-09-21 | Redwood City Marina, San Francisco Bay, California, USA | Non-native | 37.5022 | -122.2129 |
| 774568 | Ruiz et al., 2022 | 2015 | 2015-09-21 | Redwood City Marina, San Francisco Bay, California, USA | Non-native | 37.5022 | -122.2129 |
| 774569 | Ruiz et al., 2022 | 2015 | 2015-09-14 | Richmond Marina Bay Yacht Harbor, San Francisco Bay, California, USA | Non-native | 37.9129 | -122.3492 |
| 774570 | Ruiz et al., 2022 | 2015 | 2015-09-17 | Ballena Isle Marina, San Francisco Bay, California, USA | Non-native | 37.7679 | -122.2863 |
| 774571 | Ruiz et al., 2022 | 2015 | 2015-09-23 | Oyster Point Marina, San Francisco Bay, California, USA | Non-native | 37.6630 | -122.3798 |
| 774572 | Ruiz et al., 2022 | 2015 | 2015-09-23 | Oyster Point Marina, San Francisco Bay, California, USA | Non-native | 37.6630 | -122.3798 |
| 774573 | Ruiz et al., 2022 | 2015 | 2015-09-22 | Coyote Point Marina, San Francisco Bay, California, USA | Non-native | 37.5887 | -122.3164 |
| 774574 | Ruiz et al., 2022 | 2015 | 2015-09-22 | Coyote Point Marina, San Francisco Bay, California, USA | Non-native | 37.5887 | -122.3164 |
| 774575 | Ruiz et al., 2022 | 2015 | 2015-09-22 | Coyote Point Marina, San Francisco Bay, California, USA | Non-native | 37.5887 | -122.3164 |
| 774576 | Ruiz et al., 2022 | 2015 | 2015-09-22 | Coyote Point Marina, San Francisco Bay, California, USA | Non-native | 37.5887 | -122.3164 |
| 774577 | Ruiz et al., 2022 | 2015 | 2015-09-18 | Loch Lomond Marina, San Francisco Bay, California, USA | Non-native | 37.9731 | -122.4827 |
| 774578 | Ruiz et al., 2022 | 2015 | 2015-09-18 | Loch Lomond Marina, San Francisco Bay, California, USA | Non-native | 37.9731 | -122.4827 |
| 774579 | Ruiz et al., 2022 | 2016 | 2016-09-22 | Coyote Point Marina, San Francisco Bay, California, USA | Non-native | 37.5898 | -122.3165 |
| 774580 | Ruiz et al., 2022 | 2016 | 2016-09-26 | Redwood City Marina, San Francisco Bay, California, USA | Non-native | 37.5027 | -122.2138 |
| 774581 | Ruiz et al., 2022 | 2016 | 2016-09-26 | Redwood City Marina, San Francisco Bay, California, USA | Non-native | 37.5027 | -122.2138 |
| 774582 | Ruiz et al., 2022 | 2016 | 2016-09-26 | Redwood City Marina, San Francisco Bay, California, USA | Non-native | 37.5027 | -122.2138 |
| 774583 | Ruiz et al., 2022 | 2016 | 2016-09-12 | Richmond Marina Bay Yacht Harbor, San Francisco Bay, California, USA | Non-native | 37.9133 | -122.3500 |
| 774584 | Ruiz et al., 2022 | 2016 | 2016-09-12 | Richmond Marina Bay Yacht Harbor, San Francisco Bay, California, USA | Non-native | 37.9133 | -122.3500 |
| 774585 | Ruiz et al., 2022 | 2016 | 2016-09-27 | Oakland Yacht Club, San Francisco Bay, California, USA | Non-native | 37.7831 | -122.2630 |
References
Choi, Hyun Ki; Kim, Hana; Yoon, Seong Myeong (2020) Neoamphitrite undevigintipes, a new terebellid species from South Korea (Annelida, Terebellida, Terebellidae), ZooKeys 943: 41-51McHugh, Damhnait (1993) A comparative study of reproduction and development in the polychaete family Terebellidae, Biological Bulletin 185: 153-167
Nichols, Frederic H.; Thompson, Janet K. (1985b) Persistence of an introduced mudflat community in South San Francisco Bay, California, Marine Ecology Progress Series 24: 83-97.
Ruiz, Gregory M.; Geller, Jonathan (2018) Spatial and temporal analysis of marine invasions in California, Part II: Humboldt Bay, Marina del Re, Port Hueneme, and San Francisco Bay, Smithsonian Environmental Research Center & Moss Landing Laboratories, Edgewater MD, Moss Landing CA. Pp. <missing location>
Ruiz, Gregory; Geller, Jonathan (2021) Spatial and temporal analysis of marine invasions: supplemental studies to evaluate detection through quantitative and molecular methodologies, Marine Invasive Species Program, California Department of Fish and Wildlife, Sacramento CA. Pp. 153 ppl.
Zabin, Chela J.; Obernolte, Rena; Mackie, Joshua A.; Gentry, Jackson, Harris, Leslie; Geller, Jonathan (2010) A non-native bryozoan creates novel substrate on the mudflats in San Francisco Bay, Marine Ecology Progress Series 412: 129-139