Taxonomic Group | Name | Year | Invasion Status | Population Status | Vectors |
---|---|---|---|---|---|
Algae | Codium fragile ssp. Fragile | 1971 | Definite | Established | Fisheries Accidental (not Oyster), Hull Fouling, Natural Dispersal |
Algae | Colpomenia peregrina* | 2017 | Definite | Established | Ballast Water, Hull Fouling |
Algae | Grateloupia turuturu | 2010 | Definite | Established | Hull Fouling, Natural Dispersal |
Annelids-Polychaetes | Neodexiospira brasiliensis | 2013 | Definite | Established | Hull Fouling |
Arthropoda-Insects | Lipara similis* | 2002 | Definite | Established | Cargo, Dry Ballast, Packing Material |
Arthropoda-Insects | Nacerdes melanura* | 2015 | Definite | Established | Cargo, Natural Dispersal |
Bryozoans | Bugula neritina | 2010 | Definite | Established | Hull Fouling |
Bryozoans | Tricellaria inopinata | 2019 | Definite | Established | Ballast Water |
Cnidarians-Anthozoans | Aiptasiogeton eruptaurantia* | 2011 | Definite | Established | Hull Fouling |
Crustaceans-Crabs | Carcinus maenas | 1851 | Definite | Established | Dry Ballast, Hull Fouling, Natural Dispersal |
Showing 1 to 10 of 20 entries