Taxonomic Group | Name | Year | Invasion Status | Population Status | Vectors |
---|---|---|---|---|---|
Algae | Bonnemaisonia hamifera | 2004 | Definite | Established | Hull Fouling |
Algae | Codium fragile ssp. Fragile | 1966 | Definite | Established | Discarded Bait, Hull Fouling, Natural Dispersal, Oyster Accidental |
Algae | Lomentaria orcadensis* | 1969 | Definite | Established | Hull Fouling |
Annelids-Polychaetes | Ficopomatus enigmaticus | 1976 | Definite | Established | Hull Fouling |
Arthropoda-Insects | Telmatogeton japonicus* | 1974 | Definite | Established | Cargo, Hull Fouling |
Cnidarians-Anthozoans | Actinia equina* | 2021 | Definite | Established | Ballast Water, Hull Fouling |
Cnidarians-Anthozoans | Diadumene lineata | 1938 | Definite | Established | Hull Fouling |
Cnidarians-Hydrozoans | Moerisia lyonsi | 2014 | Definite | Established | None |
Crustaceans-Amphipods | Microdeutopus gryllotalpa | 1968 | Definite | Established | Hull Fouling, Natural Dispersal |
Crustaceans-Crabs | Carcinus maenas | 1973 | Definite | Established | Dry Ballast, Hull Fouling, Natural Dispersal |
Showing 1 to 10 of 15 entries