Taxonomic Group | Name | Year | Invasion Status | Population Status | Vectors |
---|---|---|---|---|---|
Algae | Grateloupia turuturu | 2017 | Definite | Established | Ballast Water, Hull Fouling, Natural Dispersal |
Annelids-Polychaetes | Hediste diversicolor | 1955 | Definite | Established | Ballast Water, Dry Ballast |
Arthropoda-Insects | Petrobius brevistylis* | 1967 | Definite | Established | Cargo, Dry Ballast |
Bryozoans | Membranipora membranacea | 1992 | Definite | Established | Hull Fouling, Natural Dispersal |
Crustaceans-Amphipods | Caprella mutica | 2007 | Definite | Established | Hull Fouling |
Crustaceans-Amphipods | Corophium volutator | 1975 | Definite | Established | Ballast Water, Dry Ballast |
Crustaceans-Crabs | Carcinus maenas | 1907 | Definite | Established | Ballast Water, Dry Ballast, Hull Fouling, Natural Dispersal |
Crustaceans-Isopods | Ianiropsis serricaudis | None | Definite | Established | Ballast Water, Hull Fouling |
Crustaceans-Isopods | Ligia oceanica | 2016 | Definite | Established | Dry Ballast, Hull Fouling |
Mollusks-Bivalves | Ostrea edulis | 1962 | Definite | Established | Oyster Intentional |
Showing 1 to 10 of 20 entries