Taxonomic Group | Name | Year | Invasion Status | Population Status | Vectors |
---|---|---|---|---|---|
Algae | Antithamnion hubbsii* | 2019 | Definite | Established | None |
Algae | Antithamnionella spirographidis* | None | Definite | Established | None |
Algae | Asparagopsis armata* | 1928 | Definite | Established | Ballast Water, Hull Fouling |
Algae | Bonnemaisonia hamifera | 1989 | Definite | Established | Hull Fouling |
Algae | Codium fragile ssp. Fragile | 1993 | Definite | Established | Ballast Water, Hull Fouling |
Algae | Grateloupia turuturu | 2007 | Definite | Established | Ballast Water, Hull Fouling |
Annelids-Polychaetes | Ficopomatus enigmaticus | 2016 | Definite | Established | Habitat Restoration, Natural Dispersal, Unknown Vector |
Arthropoda-Insects | Anisolabis maritima | 1979 | Definite | Established | Cargo, Dry Ballast |
Arthropoda-Insects | Telmatogeton japonicus* | None | Definite | Established | Cargo, Hull Fouling |
Bryozoans | Amathia verticillata | 2008 | Definite | Established | Hull Fouling |
Showing 1 to 10 of 34 entries