Taxonomic Group | Name | Year | Invasion Status | Population Status | Vectors |
---|---|---|---|---|---|
Annelids-Polychaetes | Ficopomatus enigmaticus | None | Definite | Established | Ballast Water, Hull Fouling, Oyster Accidental |
Arthropoda-Insects | Anisolabis maritima | None | Definite | Established | Cargo, Dry Ballast |
Crustaceans-Amphipods | Jassa marmorata | 1990 | Definite | Established | Ballast Water, Hull Fouling |
Crustaceans-Barnacles | Amphibalanus amphitrite | 1963 | Definite | Established | Ballast Water, Hull Fouling |
Crustaceans-Barnacles | Amphibalanus improvisus | None | Definite | Established | Ballast Water, Hull Fouling |
Crustaceans-Barnacles | Balanus glandula | 2000 | Definite | Established | None |
Crustaceans-Barnacles | Megabalanus coccopoma | 2007 | Definite | Established | Ballast Water, Hull Fouling |
Entoprocts | Barentsia benedeni | 1944 | Definite | Established | Hull Fouling |
Fishes | Gambusia affinis | 1916 | Definite | Established | Biocontrol |
Fishes | Salmo trutta* | 1978 | Definite | Established | Fisheries Intentional |
Showing 1 to 10 of 14 entries