Taxonomic Group | Name | Year | Invasion Status | Population Status | Vectors |
---|---|---|---|---|---|
Algae | Bonnemaisonia hamifera | 2019 | Definite | Established | Ballast Water, Hull Fouling, Oyster Accidental |
Algae | Caulerpa brachypus | 2021 | Definite | Established | None |
Algae | Ceramium secundatum* | 2015 | Definite | Established | None |
Algae | Codium fragile ssp. Fragile | 1841 | Definite | Established | Ballast Water, Hull Fouling, Oyster Accidental |
Algae | Grateloupia turuturu | 2005 | Definite | Established | Ballast Water, Hull Fouling, Oyster Accidental |
Algae | Leptosiphonia brodiei* | 1940 | Definite | Established | Ballast Water, Hull Fouling |
Algae | Melanothamnus japonicus* | 1998 | Definite | Established | Ballast Water, Hull Fouling, Oyster Accidental |
Algae | Neopyropia koreana* | 1999 | Definite | Established | Ballast Water, Hull Fouling, Oyster Accidental |
Algae | Pachymeniopsis lanceolata* | 2019 | Definite | Established | Ballast Water, Hull Fouling, Oyster Accidental |
Algae | Paralia marina* | 1998 | Definite | Established | Ballast Water |
Showing 1 to 10 of 73 entries