Taxonomic Group | Name | Year | Invasion Status | Population Status | Vectors |
---|---|---|---|---|---|
Algae | Colpomenia claytoniae | 1999 | Definite | Established | Ballast Water, Hull Fouling |
Algae | Sargassum horneri | 2012 | Definite | Established | Hull Fouling, Natural Dispersal |
Annelids-Polychaetes | Polydora cornuta | 1969 | Definite | Established | None |
Cnidarians-Hydrozoans | Calyptospadix cerulea | 1941 | Definite | Established | Hull Fouling |
Crustaceans-Amphipods | Grandidierella japonica | 1999 | Definite | Established | Hull Fouling |
Crustaceans-Amphipods | Monocorophium acherusicum | 1978 | Definite | Established | Hull Fouling |
Crustaceans-Shrimp | Palaemon macrodactylus | 1984 | Definite | Established | Discarded Bait, Hull Fouling |
Fishes | Acanthogobius flavimanus | 1993 | Definite | Established | Discarded Bait, Natural Dispersal |
Mollusks-Bivalves | Lyrodus pedicellatus | 1945 | Definite | Established | Hull Fouling |
Mollusks-Bivalves | Ruditapes philippinarum | 2016 | Definite | Established | Fisheries Accidental (not Oyster), Natural Dispersal |
Showing 1 to 10 of 11 entries