Taxonomic Group | Name | Year | Invasion Status | Population Status | Vectors |
---|---|---|---|---|---|
Algae | Caulerpa prolifera | 2000 | Definite | Established | Canal |
Annelids-Polychaetes | Ficopomatus enigmaticus | 1973 | Definite | Established | Ballast Water, Canal, Hull Fouling |
Bryozoans | Bugulina stolonifera | 2003 | Definite | Established | Canal, Hull Fouling |
Cnidarians-Hydrozoans | Ectopleura crocea | 1951 | Definite | Established | Canal, Hull Fouling |
Crustaceans-Amphipods | Apocorophium acutum* | 2003 | Definite | Established | Ballast Water, Hull Fouling |
Crustaceans-Amphipods | Chelura terebrans | 1928 | Definite | Established | Hull Fouling |
Crustaceans-Amphipods | Paracaprella pusilla | 1928 | Definite | Established | Ballast Water, Canal, Hull Fouling |
Crustaceans-Barnacles | Amphibalanus eburneus | 2003 | Definite | Established | Ballast Water, Canal, Hull Fouling |
Fishes | Oreochromis mossambicus | 1994 | Definite | Established | Fisheries Accidental (not Oyster) |
Protozoans | Rhizodomus tagatzi* | 2013 | Definite | Established | Ballast Water |
Showing 1 to 10 of 13 entries