Taxonomic Group | Name | Year | Invasion Status | Population Status | Vectors |
---|---|---|---|---|---|
Arthropoda-Insects | Amynothrips andersoni* | 1967 | Definite | Established | Biocontrol |
Cnidarians-Anthozoans | Diadumene lineata | 1978 | Definite | Established | Hull Fouling |
Cnidarians-Hydrozoans | Blackfordia virginica | 1978 | Definite | Established | Ballast Water, Hull Fouling |
Cnidarians-Hydrozoans | Craspedacusta sowerbii | 1974 | Definite | Established | Aquatic Plant Shipments, Fisheries Accidental (not Oyster) |
Cnidarians-Scyphozoans | Phyllorhiza punctata | 2020 | Definite | Established | Natural Dispersal |
Crustaceans-Copepods | Lernaea cyprinacea | 1978 | Definite | Established | Fisheries Accidental (not Oyster), Pet Release |
Crustaceans-Crabs | Charybdis hellerii | 2014 | Definite | Established | Natural Dispersal |
Crustaceans-Crabs | Petrolisthes armatus | 1997 | Definite | Established | Ballast Water, Hull Fouling, Natural Dispersal, Oyster Accidental |
Crustaceans-Isopods | Synidotea laticauda | 2008 | Definite | Established | Ballast Water, Hull Fouling, Natural Dispersal |
Crustaceans-Shrimp | Penaeus monodon | 2009 | Definite | Established | Fisheries Accidental (not Oyster), Natural Dispersal |
Showing 1 to 10 of 17 entries