Taxonomic Group | Name | Year | Invasion Status | Population Status | Vectors |
---|---|---|---|---|---|
Arthropoda-Insects | Anisolabis maritima | 1916 | Definite | Established | Cargo, Dry Ballast |
Cnidarians-Anthozoans | Carijoa riisei | 2006 | Definite | Established | None |
Crustaceans-Barnacles | Balanus trigonus | 1977 | Definite | Established | Ballast Water, Hull Fouling, Natural Dispersal |
Crustaceans-Barnacles | Loxothylacus panopaei | 2004 | Definite | Established | Hull Fouling, Oyster Accidental |
Crustaceans-Barnacles | Megabalanus coccopoma | 2011 | Definite | Established | Hull Fouling, Natural Dispersal |
Crustaceans-Crabs | Charybdis hellerii | 2004 | Definite | Established | Ballast Water, Natural Dispersal |
Crustaceans-Isopods | Paradella dianae | 1965 | Definite | Established | Ballast Water, Hull Fouling |
Crustaceans-Isopods | Sphaeroma terebrans | 1939 | Definite | Established | Hull Fouling |
Crustaceans-Isopods | Sphaeroma walkeri | 1965 | Definite | Established | Ballast Water, Hull Fouling |
Crustaceans-Shrimp | Penaeus monodon | 2011 | Definite | Established | Fisheries Accidental (not Oyster), Natural Dispersal |
Showing 1 to 10 of 14 entries