Taxonomic Group | Name | Year | Invasion Status | Population Status | Vectors |
---|---|---|---|---|---|
Algae | Codium fragile ssp. Fragile | 2008 | Definite | Established | Ballast Water, Hull Fouling |
Algae | Melanothamnus japonicus* | 2010 | Definite | Established | Ballast Water, Hull Fouling |
Algae | Stictyosiphon soriferus* | 1979 | Definite | Established | Ballast Water, Hull Fouling |
Annelids-Polychaetes | Polydora hoplura | 2005 | Definite | Established | Fisheries Accidental (not Oyster) |
Bryozoans | Amathia verticillata | None | Definite | Established | Hull Fouling |
Bryozoans | Bugula neritina | 2001 | Definite | Established | Hull Fouling |
Bryozoans | Bugulina flabellata | None | Definite | Established | Hull Fouling |
Bryozoans | Bugulina stolonifera | 2002 | Definite | Established | Hull Fouling |
Bryozoans | Cryptosula pallasiana | 1997 | Definite | Established | Hull Fouling |
Bryozoans | Schizoporella unicornis | None | Definite | Established | Hull Fouling |
Showing 1 to 10 of 24 entries