Taxonomic Group | Name | Year | Invasion Status | Population Status | Vectors |
---|---|---|---|---|---|
Algae | Bonnemaisonia hamifera | 2003 | Definite | Established | Ballast Water, Hull Fouling |
Algae | Codium fragile ssp. Fragile | 2000 | Definite | Established | Discarded Bait, Fisheries Accidental (not Oyster), Hull Fouling, Natural Dispersal, Oyster Accidental |
Algae | Colpomenia peregrina* | 2011 | Definite | Established | Ballast Water, Hull Fouling, Natural Dispersal |
Algae | Dasysiphonia japonica | 2011 | Definite | Established | Ballast Water, Hull Fouling, Natural Dispersal |
Algae | Dumontia contorta* | 2002 | Definite | Established | Ballast Water, Hull Fouling |
Algae | Grateloupia turuturu | 2007 | Definite | Established | Ballast Water, Hull Fouling |
Algae | Lomentaria clavellosa* | 1963 | Definite | Established | Ballast Water, Hull Fouling |
Algae | Lomentaria orcadensis* | 1873 | Definite | Established | Hull Fouling |
Algae | Melanosiphon intestinalis* | 2007 | Definite | Established | Ballast Water, Hull Fouling |
Algae | Neopyropia koreana* | 2005 | Definite | Established | Ballast Water, Hull Fouling |
Showing 1 to 10 of 56 entries