Taxonomic Group | Name | Year | Invasion Status | Population Status | Vectors |
---|---|---|---|---|---|
Algae | Bonnemaisonia hamifera | 1971 | Definite | Established | Fisheries Accidental (not Oyster), Hull Fouling, Natural Dispersal |
Algae | Codium fragile ssp. Fragile | 1968 | Definite | Established | Ballast Water, Canal, Hull Fouling, Natural Dispersal |
Algae | Colpomenia peregrina* | 2012 | Definite | Established | Ballast Water, Hull Fouling, Natural Dispersal |
Algae | Dasysiphonia japonica | 2010 | Definite | Established | Hull Fouling, Natural Dispersal |
Algae | Gracilaria vermiculophylla | 2000 | Definite | Established | Ballast Water, Hull Fouling, Natural Dispersal |
Algae | Grateloupia turuturu | 2007 | Definite | Established | Ballast Water, Canal, Hull Fouling |
Algae | Lomentaria clavellosa* | 2000 | Definite | Established | Ballast Water, Hull Fouling |
Algae | Lomentaria orcadensis* | 2000 | Definite | Established | Ballast Water, Hull Fouling |
Algae | Melanosiphon intestinalis* | 1984 | Definite | Established | Ballast Water, Hull Fouling |
Algae | Neopyropia katadae* | 2005 | Definite | Established | Ballast Water, Fisheries Accidental (not Oyster), Hull Fouling |
Showing 1 to 10 of 46 entries