Taxonomic Group | Name | Year | Invasion Status | Population Status | Vectors |
---|---|---|---|---|---|
Algae | Antithamnionella spirographidis* | None | Definite | Established | None |
Algae | Ceramium secundatum* | 2015 | Definite | Established | Ballast Water, Hull Fouling |
Algae | Codium fragile ssp. Fragile | 1885 | Definite | Established | Ballast Water, Hull Fouling |
Annelids-Polychaetes | Ficopomatus enigmaticus | 1951 | Definite | Established | Ballast Water, Hull Fouling |
Annelids-Polychaetes | Janua heterostropha | 1971 | Definite | Established | Hull Fouling |
Annelids-Polychaetes | Neodexiospira brasiliensis | 1953 | Definite | Established | Hull Fouling, Natural Dispersal |
Annelids-Polychaetes | Polydora hoplura | 1947 | Definite | Established | Ballast Water, Hull Fouling, Oyster Accidental |
Bryozoans | Amathia verticillata | 2016 | Definite | Established | Hull Fouling |
Bryozoans | Bugula neritina | 1945 | Definite | Established | Hull Fouling |
Bryozoans | Bugulina flabellata | 2001 | Definite | Established | None |
Showing 1 to 10 of 49 entries